|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michaël aka "SergentBILKO" | Pau | Métal Corps | World Eaters | 232 |
2. | 2. | Adrien aka "Bibosaurus" | Soues | | Tyranids | 206 |
3. | 3. | Thomas aka "Wesker" | Billère | | Chaos Space Marines | 178 |
4. | 4. | Michael aka "MiKaeL" | 31320 - Auzeville Tolosane | | Adeptus Custodes | 171 |
5. | 5. | Gatien aka "Nephael" | Bordères-Louron | | Space Marines | 168 |
6. | 6. | Victor aka "Totorus" | Lhez (65190) | | T'au Empire | 160 |
7. | 7. | Mickael aka "Fouzy" | Beyrède | NestHammer | Necrons | 127 |
8. | 8. | Emmanuel aka "Splicer" | Mont | NestHammer | Tyranids | 120 |
9. | 9. | Jean aka "jahno" | Bareilles | NestHammer | Space Marines | 110 |
10. | 10. | Grégory aka "kasits" | Tarbes | La loose | Chaos Space Marines | 106 |
11. | 11. | Denis aka "Fergus32" | Sarrancolin | NestHammer | Chaos Space Marines | 93 |
12. | 12. | Justin aka "Absurda" | Pau | Le Crépuscule d'Argent | Adepta Sororitas | 81 |
13. | 13. | Haku aka "Haku" | Rabastens De Bigorre | La loose | Necrons | 73 |
14. | 14. | (anonym) |  | | Astra Militarum | 60 |
15. | 15. | Tonni aka "wof" | Tarbes | La loose | Space Wolves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | NestHammer (4) | 112.50 |
2. | La loose (3) | 59.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Pau (2) | 156.50 |
2. | Rabastens De Bigorre (2) | 66.50 |
3. | Tarbes (2) | 53.00 |
Army Results:
Place | Army | Points |
---|
1. | World Eaters (1) | 232.00 |
2. | Adeptus Custodes (1) | 171.00 |
3. | Tyranids (2) | 163.00 |
4. | T'au Empire (1) | 160.00 |
5. | Space Marines (2) | 139.00 |
6. | Chaos Space Marines (3) | 125.67 |
7. | Necrons (2) | 100.00 |
8. | Adepta Sororitas (1) | 81.00 |
9. | Astra Militarum (1) | 60.00 |
10. | Space Wolves (1) | 0.00 |
|
|