|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETR - Club DetailsStart of the data acquisition:
|
Club | |
---|---|
Name: | Squadron 21 |
Origin: | ![]() |
Description: | Wir spielen (fast) jeden Mittwoch X-Wing im Treff 19.00 - Open End |
Website: | http://www.fsfev.de/ |
To the T³-club page... |
ETR-placement | |
---|---|
Gamesystem: | Star Wars: X-Wing Miniatures Game |
Counting Members: | 14 |
Placement: | 104. in the club ranking |
Average points: | 0.37 |
Total points: | 5.25 |
Placements of members | |
---|---|
axxel | Place 387 - 1.73 Points |
flooze | Place 621 - 0.74 Points |
Chris-Wing | Place 683 - 0.62 Points |
dunklemacht | Place 695 - 0.60 Points |
Grob | Place 893 - 0.38 Points |
Sonic1 | Place 1042 - 0.29 Points |
Han | Place 1361 - 0.19 Points |
flkoe | Place 1386 - 0.18 Points |
Nukleid | Place 1436 - 0.17 Points |
awaahh | Place 1442 - 0.16 Points |
M4TZ3 | Place 1968 - 0.08 Points |
ZeroXshift | Place 1991 - 0.08 Points |
Widukind99 | Place 3352 - 0.02 Points |
Crispy | Place 4022 - 0.01 Points |
Other clubplacements |
---|
0. Place in the LotR-club ranking of ![]() |
0. Place in the SWL-club ranking of ![]() |
0. Place in the ASoIF-club ranking of ![]() |
0. Place in the LotR-club ranking of ![]() |
62. Place in the XWING-club ranking of ![]() |
0. Place in the SWL-club ranking of ![]() |
0. Place in the ASoIF-club ranking of ![]() |
0. Place in the XWING-club ranking of ![]() |
57. Place in the XWING-club ranking of ![]() |