|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Tristan aka "Priimetime" | Gelsenkirchen | Stündchen AoS | Skaven | 9 |
2. | 2. | Robert aka "Regentanztaenzer" | Bonn | Privateer Poza Boyz | Nighthaunt | 9 |
3. | 3. | Martin aka "KawaiiPenguin" | Sankt Augustin | Privateer Poza Boyz | Skaven | 6 |
4. | 4. | Michael aka "Araushnar" | Pulheim | Stäänefleejer us Kölle op Jöck | Lumineth Realm-Lords | 6 |
5. | 5. | Ra Aaron aka "RAnicknamemussdreiZeichenlangsei" | Köln | Trio of Dio | Ogor Mawtribes | 6 |
6. | 6. | Marcus aka "Stormcaster" | Hilden | Dicediele | Nighthaunt | 2 |
7. | 7. | Michael aka "Mytcel" | Köln | Mikas Ü-Ei | Soulblight Gravelords | 2 |
8. | 8. | Benjamin aka "Ajali" | Essen | Die Würfelgötter e.V. | Orruk Warclans | 1 |
9. | 9. | Jona aka "KusTum" | Köln | | Grand Alliance Order | 1 |
10. | 10. | Luca aka "MortyMortarion" | Lindlar | Trio of Dio | Orruk Warclans | 1 |
11. | 11. | Marcel aka "Marlinke" | Solingen | | Sylvaneth | 1 |
12. | 12. | Frederick aka "Heronymus" | Solingen | | Grand Alliance Order | 0 |
13. | 13. | Florian aka "FL0W" | Essen | Let's try | Idoneth Deepkin | 0 |
14. | 14. | Martin aka "Daedalor" | Bonn | Privateer Poza Boyz | Grand Alliance Order | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Privateer Poza Boyz (3) | 5.00 |
2. | Trio of Dio (2) | 3.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bonn (2) | 4.50 |
2. | Köln (3) | 3.00 |
3. | Essen (2) | 0.50 |
4. | Solingen (2) | 0.50 |
Army Results:
Place | Army | Points |
---|
1. | Skaven (2) | 7.50 |
2. | Ogor Mawtribes (1) | 6.00 |
3. | Lumineth Realm-Lords (1) | 6.00 |
4. | Nighthaunt (2) | 5.50 |
5. | Soulblight Gravelords (1) | 2.00 |
6. | Orruk Warclans (2) | 1.00 |
7. | Sylvaneth (1) | 1.00 |
8. | Grand Alliance Order (3) | 0.33 |
9. | Idoneth Deepkin (1) | 0.00 |
|
|