|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Nils aka "neilsi" | Böblingen | | Eldar | 2550 |
2. | 2. | Dominik aka "Ultradom" | Nuernburg | | Space Marines | 2350 |
3. | 3. | Dirk aka "Tyr" | Nürnberg | | Tyranids | 2300 |
4. | 4. | Ulrich R. | Nuremberg | | T'au Empire | 2250 |
5. | 5. | Samuel aka "Endoria" | Nürnberg | | Necrons | 2200 |
6. | 6. | Marco S. | Nuernberg | | Space Marines | 1950 |
7. | 7. | Michael E. | Amsham | | Space Marines | 1750 |
8. | 8. | (unknown) | Nuemberg | | Space Marines | 950 |
9. | 9. | Dirk N. | Nuernberg | | Chaos Space Marines | 900 |
10. | 10. | Jergen aka "Yogi" | Nuemberg | | Space Marines | 800 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
No teams found... |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (2) | 2250.00 |
2. | Nuernberg (2) | 1425.00 |
3. | Nuemberg (2) | 875.00 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 2550.00 |
2. | Tyranids (1) | 2300.00 |
3. | T'au Empire (1) | 2250.00 |
4. | Necrons (1) | 2200.00 |
5. | Space Marines (5) | 1560.00 |
6. | Chaos Space Marines (1) | 900.00 |
|
|