|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Dennis aka "FallOuT-BoY" | Grevenbroich | Snacht´d | Grey Knights | 60 | 9 | 69 |
2. | 2. | Kai aka "T_K" | Euskirchen | | Grey Knights | 52 | 10 | 62 |
3. | 3. | Marcel aka "Ordensmeister" | Mettmann | Ultra Survivable Damage Takers | Black Templars | 53 | 9 | 62 |
4. | 4. | Christian aka "Xevious" | Düsseldorf | Administratum Köln | Grey Knights | 44 | 10 | 54 |
5. | 5. | Thomas aka "Anubis29" | Köln | | Drukhari | 44 | 9 | 53 |
6. | 6. | Andreas aka "zeroctan" | Düsseldorf | Mage Store | Eldar | 39 | 10 | 49 |
7. | 7. | Detlef aka "Grandpa" | Wuppertal | Administratum Bochum | Astra Militarum | 29 | 10 | 39 |
8. | 8. | Jannik aka "Arsaldor" | Grevenbroich | Snacht´d | Astra Militarum | 26 | 10 | 36 |
9. | 9. | Patrick aka "Patrick82" | Bonn | | Orks | 26 | 8 | 34 |
10. | 10. | Patrick aka "alpharius" | Düsseldorf | Mage Store | Grey Knights | 2 | 10 | 12 |
11. | 11. | Karel aka "Warrior" | Overberg | | Space Wolves | 0 | 0 | 0 |
12. | 12. | Alex aka "clrain" | Münster | why so serious? | Drukhari | 0 | 0 | 0 |
13. | 13. | Philipp aka "PhiSt" | Düsseldorf | TEAM-Fluff | Blood Angels | 0 | 0 | 0 |
14. | 14. | Oliver aka "Oliver1995" | Düsseldorf | Düsseldorfer Spieler | Drukhari | 0 | 0 | 0 |
15. | 15. | Christopher aka "K1realAty" | Oberhausen | | Drukhari | 0 | 0 | 0 |
16. | 16. | Ben aka "Feuerbauch" | Düsseldorf | Düsseldorfer Spieler | Space Wolves | 0 | 0 | 0 |
17. | 17. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Blood Angels | 0 | 0 | 0 |
18. | 18. | Robin aka "Doranakai" | Solingen | Solinger Nemesis | Eldar | 0 | 0 | 0 |
19. | 19. | Dirk aka "Moschpit" | Düsseldorf | | Astra Militarum | 0 | 0 | 0 |
20. | 20. | Mirco aka "Prototype" | Wesel | | Space Wolves | 0 | 0 | 0 |
21. | 21. | Christopher aka "Ossa" | Witten | Administratum Bochum | T'au Empire | 0 | 0 | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Snacht´d (2) | 52.50 |
2. | Mage Store (2) | 30.50 |
3. | Administratum Bochum (3) | 13.00 |
4. | Düsseldorfer Spieler (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Grevenbroich (2) | 52.50 |
2. | Düsseldorf (7) | 16.43 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (1) | 62.00 |
2. | Grey Knights (4) | 49.25 |
3. | Orks (1) | 34.00 |
4. | Astra Militarum (3) | 25.00 |
5. | Eldar (2) | 24.50 |
6. | Drukhari (4) | 13.25 |
7. | Space Wolves (3) | 0.00 |
8. | T'au Empire (1) | 0.00 |
9. | Blood Angels (2) | 0.00 |
|
|