|
|
|
Players' Awards
Player | Award |
(unknown) | Special Prize - Bester Tontaubenschütze |
(unknown) | Best General |
Pascal aka "Panne" | Special Prize - Bester Tontaubenschütze |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | (unknown)  | Dublin | DGG | Orks | 77 |
2. | 2. | Pascal aka "Panne" | Zerbst | Satrapen | Tyranids | 68 |
3. | 3. | Arne aka "meeouw" | Dessau | Satrapen | T'au Empire | 67 |
4. | 4. | Jens aka "Kiardes" | Dessau | Satrapen | Blood Angels | 62 |
5. | 5. | (anonym) |  | Osculum Mortis | Astra Militarum | 60 |
6. | 6. | Henri aka "FrozenPhoenix" | Dresden/Nünchritz | Furia Alearum | Daemonhunters | 60 |
7. | 7. | Björn aka "sniktrack" | Braunschweig | SuKV SZ | Chaos Space Marines | 55 |
8. | 8. | Michael aka "Commander-K" | Braunschweig | SuKV SZ | Eldar | 54 |
9. | 9. | Eric aka "Xarfai" | Dresden | Furia Alearum | Tyranids | 48 |
10. | 10. | Michael aka "Psychopath" | Dresden | Osculum Mortis | Eldar | 47 |
11. | 11. | Jens aka "B1shoph" | Dresden | Furia Alearum | Space Marines | 44 |
12. | 12. | (anonym) |  | Osculum Mortis | Astra Militarum | 42 |
13. | 13. | Patrice aka "PalOfPates" | Dessau | Satrapen | Blood Angels | 42 |
14. | 14. | Stephan aka "Hazardus" | Dresden | Furia Alearum | Tyranids | 40 |
15. | 15. | Stefan aka "haroeris" | Dresden | Osculum Mortis | Chaos Space Marines | 26 |
16. | 16. | Maik aka "Luthor_Harkon" | Dresden | | Orks | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Satrapen (4) | 59.75 |
2. | SuKV SZ (2) | 54.50 |
3. | Furia Alearum (4) | 48.00 |
4. | Osculum Mortis (4) | 43.75 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dessau (3) | 57.00 |
2. | Braunschweig (2) | 54.50 |
3. | Dresden (7) | 36.43 |
Army Results:
Place | Army | Points |
---|
1. | T'au Empire (1) | 67.00 |
2. | Daemonhunters (1) | 60.00 |
3. | Tyranids (3) | 52.00 |
4. | Blood Angels (2) | 52.00 |
5. | Astra Militarum (2) | 51.00 |
6. | Eldar (2) | 50.50 |
7. | Space Marines (1) | 44.00 |
8. | Orks (2) | 42.50 |
9. | Chaos Space Marines (2) | 40.50 |
|
|