|
|
|
Players' Awards
Player | Award |
Andreas aka "Swoli" | Special Prize - Jüngster Spieler |
Florian aka "Interstellarix" | Best Painted |
Martin aka "MadMarty" | Special Prize - Schönste Umbauten |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sascha aka "Night_Haunter" | Waiblingen | Firebug | Tyranids | 56 |
2. | 2. | Francesco aka "Franky" | Tübingen | Firebug | Orks | 55 |
3. | 3. | Bernd aka "Mjolnir" | München | A-Team | Witch Hunters | 47 |
4. | 4. | Martin aka "MadMarty" | Altdorf | Landshuter Frontschweine | Chaos Daemons | 47 |
5. | 5. | Manfred aka "Der_Kaiser" | Neubiberg | | Space Wolves | 46 |
6. | 6. | Stephan aka "Nevermind" | Moosinning | A-Team | Witch Hunters | 45 |
7. | 7. | Joe aka "BruderschwesterVoluptanesh" | Ingolstadt | Illuminatus-Frankenstein | Tyranids | 45 |
8. | 8. | Daniel aka "Cauldron_Born" | Baldham | Weiss Blaue Strategen | Astra Militarum | 44 |
9. | 9. | Patrik aka "Tradon" | Augsburg | Weilsspassmacht | Tyranids | 44 |
10. | 10. | Kevin aka "Collector" | Ingolstadt | Illuminatus-Frankenstein | Chaos Daemons | 43 |
11. | 11. | Ralph aka "Maverick" | Kiel | Groundzero Kiel | Astra Militarum | 41 |
12. | 12. | Moritz aka "M0E" | Landsberg Lech | | Space Marines | 40 |
13. | 13. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Blood Angels | 39 |
14. | 14. | Thomas aka "bomber-" | Aichach | Duces Remember | Astra Militarum | 37 |
15. | 15. | (anonym) |  | TTC Ratisbona | Necrons | 36 |
16. | 16. | Tobias aka "KalTorak" | Regensburg | TTC Ratisbona | Dark Angels | 35 |
17. | 17. | Daniel aka "Fenris13" | München | weissblaue Strategen | Blood Angels | 35 |
18. | 18. | Timo aka "Lupinus" | Augsburg | Weilsspassmacht | Space Wolves | 32 |
19. | 19. | Alex aka "Xelas" | Regensburg | Rolling Bones | Black Templars | 32 |
20. | 20. | Jörg aka "Kelte" | Birenbach | Waaagh Clan Göppingen | Orks | 31 |
21. | 21. | Oliver aka "Ator" | Mickhausen | Weilsspassmacht | Dark Angels | 31 |
22. | 22. | Thomas aka "Twolf" | Röthenbach | Segmentum Frankonia | Space Wolves | 31 |
23. | 23. | Max aka "Der_Architekt" | Amberg | Strategium | Space Marines | 30 |
24. | 24. | Benjamin aka "KayS" | Neunkirchen | Segmentum Frankonia | Space Marines | 30 |
25. | 25. | Felix aka "KillerKoala" | Regensburg | Rolling Bones | Tyranids | 29 |
26. | 26. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Space Marines | 28 |
27. | 27. | Andreas aka "Swoli" | Augsburg | The Legion of the Death | Eldar | 26 |
28. | 28. | Thomas aka "Stempe" | Regensburg | TTC Ratisbona | Astra Militarum | 26 |
29. | 29. | Johannes aka "Jin-Joh" | Neuburg an der Donau | | Astra Militarum | 26 |
30. | 30. | Stefan aka "DaTroll" | Wiesensteig | Waaagh Clan Göppingen | Astra Militarum | 25 |
31. | 31. | Thomas aka "Tomacco" | Augsburg | Team Augsburg | Blood Angels | 23 |
32. | 32. | Andrej aka "DaGuppie" | Esslingen am Neckar | Firebug | Chaos Daemons | 22 |
33. | 33. | Julian aka "Drexl" | Hohenthann | LA Frontschweine | Black Templars | 22 |
34. | 34. | Andreas aka "Shadowrunner_GP" | Göppingen | Waaagh Clan Göppingen | Astra Militarum | 21 |
35. | 35. | Florian aka "flosen" | Augsburg | Legio Intermeratus | Eldar | 21 |
36. | 36. | Chris aka "Wendoo" | Meitingen | Wendaaa | Blood Angels | 20 |
37. | 37. | Thorsten aka "Yankee" | Aalen | | Astra Militarum | 20 |
38. | 38. | Florian aka "Corsin" | Kelheim | | Black Templars | 18 |
39. | 39. | Sebastian aka "Ziggs" | Augsburg | The Legion of the Death | Blood Angels | 15 |
40. | 40. | Thomas aka "Blademaster" | Bayreuth | Project Ronin | Space Wolves | 15 |
41. | 41. | Christian aka "Burner" | Röthenbach | Segmentum Frankonia | Space Marines | 14 |
42. | 42. | Philipp aka "philipp07" | Augsburg | Legio Intermeratus | Blood Angels | 14 |
43. | 43. | Mathias aka "Matzinger" | Röthenbach | Segmentum Frankonia | Eldar | 11 |
44. | 44. | Dominik aka "Nazur" | Kelheim | | T'au Empire | 2 |
45. | 45. | Florian aka "Interstellarix" | Bayreuth | | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | A-Team (2) | 46.00 |
2. | Firebug (3) | 44.33 |
3. | Illuminatus-Frankenstein (2) | 44.00 |
4. | Weilsspassmacht (3) | 35.67 |
5. | TTC Ratisbona (5) | 32.80 |
6. | Rolling Bones (2) | 30.50 |
7. | Waaagh Clan Göppingen (3) | 25.67 |
8. | Segmentum Frankonia (4) | 21.50 |
9. | The Legion of the Death (2) | 20.50 |
10. | Legio Intermeratus (2) | 17.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ingolstadt (2) | 44.00 |
2. | München (2) | 41.00 |
3. | Regensburg (6) | 32.83 |
4. | Augsburg (7) | 25.00 |
5. | Röthenbach (3) | 18.67 |
6. | Kelheim (2) | 10.00 |
7. | Bayreuth (2) | 7.50 |
Army Results:
Place | Army | Points |
---|
1. | Witch Hunters (2) | 46.00 |
2. | Tyranids (4) | 43.50 |
3. | Orks (2) | 43.00 |
4. | Chaos Daemons (3) | 37.33 |
5. | Necrons (1) | 36.00 |
6. | Dark Angels (2) | 33.00 |
7. | Space Wolves (4) | 31.00 |
8. | Astra Militarum (8) | 30.00 |
9. | Blood Angels (6) | 24.33 |
10. | Black Templars (3) | 24.00 |
11. | Space Marines (6) | 23.67 |
12. | Eldar (3) | 19.33 |
13. | T'au Empire (1) | 2.00 |
|
|