|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Markus aka "Diktator" | Koblenz | | Chaos Daemons | 15 |
2. | 2. | Jan aka "Larendard" | Köln | Krümelkiller | Chaos Space Marines | 12 |
3. | 3. | Tim aka "Struppi" | Koblenz | Team Zeitgeist | Drukhari | 10 |
4. | 4. | Daniel aka "DanielvomZeitgeist" | Nörtershausen | Team Zeitgeist | Astra Militarum | 8 |
5. | 5. | Colin aka "Venom" | Koblenz | Team Zeitgeist | Orks | 8 |
6. | 6. | Ralph aka "Calleem" | Limburg | Brutal Deluxe | Space Marines | 7 |
7. | 7. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Chaos Space Marines | 7 |
8. | 8. | Silvio aka "Gimmly" | Koblenz | | Chaos Space Marines | 7 |
9. | 9. | Melanie aka "Steelangel" | Nörtershausen | Team Zeitgeist | Witch Hunters | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Zeitgeist (4) | 8.25 |
2. | Brutal Deluxe (2) | 7.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Koblenz (4) | 10.00 |
2. | Nörtershausen (2) | 7.50 |
3. | Limburg (2) | 7.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 15.00 |
2. | Drukhari (1) | 10.00 |
3. | Chaos Space Marines (3) | 8.67 |
4. | Astra Militarum (1) | 8.00 |
5. | Orks (1) | 8.00 |
6. | Witch Hunters (1) | 7.00 |
7. | Space Marines (1) | 7.00 |
|
|