|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Lieber Tod als Zweiter | 185 |
| | Stefan aka "Gringo" | Düsseldorf | Chaos Space Marines | 0 |
| | Dirk aka "Moschpit" | Düsseldorf | Eldar | 0 |
| | Dennis aka "FallOuT-BoY" | Grevenbroich | Blood Angels | 0 |
2. | 2. | Freelance Warhogs | 171 |
| | Tommy B. |  | Blood Angels | 0 |
| | Louis aka "Kildash" | Mortsel | Space Marines | 0 |
| | Matthias aka "betonblokje" | Mechelen | Drukhari | 0 |
3. | 3. | les Zinglés liégeois ! | 165 |
| | Raphael aka "Attila-1" | Jehay | Orks | 0 |
| | Cyril aka "Ryl" | Huy | Chaos Daemons | 0 |
| | Joachim aka "keya" | Wavre | Tyranids | 0 |
4. | 4. | Hermelijn Aalst | 162 |
| | Bart aka "Michken" | Nieuwerkerken | Eldar | 0 |
| | Reinout aka "Jackhammer" | Gijzegem | Chaos Space Marines | 0 |
| | Thomas aka "Colossus" | Aalst | Chaos Daemons | 0 |
| | Jeroen aka "Jerre" | Lede | Orks | 0 |
5. | 5. | Tour d'ébène (ath) | 143 |
| | Kevin aka "anar" | Ath | Chaos Space Marines | 0 |
| | Florent aka "proutchiegnoll_junior" | Wavre | Drukhari | 0 |
| | François aka "Valmir" | Ath | Blood Angels | 0 |
6. | 6. | thunderbolts alpha | 132 |
| | Francis aka "The_Trickster" | Lochristi | Blood Angels | 0 |
| | Carlos aka "Garro87" | Bruxelles | Space Marines | 0 |
| | Arne aka "arne-naessens" | Gent | Space Marines | 0 |
7. | 7. | Pimp My Piranha | 128 |
| | Sam aka "Idio" | Sint-Katelijne-Waver | T'au Empire | 0 |
| | Koen aka "CommissarKhaine" | Mechelen | Orks | 0 |
| | Kevin aka "Pandaroon" | Tienen | Space Wolves | 0 |
8. | 8. | Freelance Warlords | 125 |
| | Lieven F. | Antwerp | Daemonhunters | 0 |
| | Tim D. | Antwerpen | Astra Militarum | 0 |
| | Maarten aka "The_Cheater" | Antwerpen | Chaos Space Marines | 0 |
| | (anonym) | | Necrons | 0 |
9. | 9. | Conect'r | 124 |
| | Glenn aka "Riku" | Aarschot | Blood Angels | 0 |
| | Nicolas v. | Westerlo | Tyranids | 0 |
| | Lars L. | Westerlo | Astra Militarum | 0 |
10. | 10. | Green Knight | 121 |
| | Niek aka "Badgobbla" | Brugge | Blood Angels | 0 |
| | David R. | Brugge | Orks | 0 |
| | Dimitri aka "Ascari" | Brugge | Chaos Space Marines | 0 |
11. | 11. | De Witte Ridder 1 | 119 |
| | Bjorn aka "wiele" | Wijchmaal | Drukhari | 0 |
| | Jordy aka "Lucifer2666" | Lummen | Orks | 0 |
| | Dries T. | Heppen | Space Marines | 0 |
| | Roel P. | *** | Tyranids | 0 |
12. | 12. | HQ gaming | 111 |
| | Kevin aka "imchin" | Waasmunster | Eldar | 0 |
| | Anthony aka "sephiroa" | Temse | Necrons | 0 |
| | Jungkoo aka "pomkoek" | Belsele | Chaos Daemons | 0 |
13. | 13. | Jokers of Albion | 111 |
| | Manuel aka "Shopkeeper" | Kortrijk | Orks | 0 |
| | Koen D. | Bellegem | T'au Empire | 0 |
| | Sven aka "Neves" | Kortrijk | Astra Militarum | 0 |
| | Tijs aka "Tisten" | Kortrijk | Necrons | 0 |
14. | 14. | Gods of Albion | 109 |
| | Kenny aka "Agoniser" | Kortrijk | Drukhari | 0 |
| | Steven aka "steevn" | Kortrijk | Eldar | 0 |
| | Hannes aka "Quanon" | Harelbeke | Chaos Space Marines | 0 |
| | Tom aka "Teku" | Zonnebeke | Black Templars | 0 |
15. | 15. | De Witte Ridder 2 | 104 |
| | Joeri aka "joeri" | Heppen | Eldar | 0 |
| | Wim aka "wimm0r" | Heppen | Space Marines | 0 |
| | Gert T. | Leopoldsburg | Orks | 0 |
16. | 16. | Leuchtturm Eupen | 104 |
| | Victor aka "neojarlaxe" | Kraainem | Drukhari | 0 |
| | Björn aka "Ganmero" | Stolberg | Astra Militarum | 0 |
| | Daniel aka "Thenin" | Eupen | T'au Empire | 0 |
17. | 17. | Giants of Albion | 102 |
| | Tom R. | Menen | Chaos Space Marines | 0 |
| | Jerry aka "Anvil" | Kortrijk | Space Marines | 0 |
| | (anonym) | | Orks | 0 |
| | Thomas aka "Thokerk" | Kortrijk | Tyranids | 0 |
18. | 18. | GLL Team 1 | 101 |
| | Filip aka "Fille" | Schriek | Space Wolves | 0 |
| | Wim M. | Leuven | Space Marines | 0 |
| | Stijn aka "augustinus" | Hever | Space Wolves | 0 |
| | Stefaan aka "Commander" | Boutersem | Blood Angels | 0 |
| | Johan aka "johan" | Kortenberg | Blood Angels | 0 |
19. | 19. | Pink Horde 1 | 88 |
| | Maarten aka "Petatje" | Izegem | Chaos Daemons | 0 |
| | Marvin aka "Wereteddybear" | Roeselare | Chaos Space Marines | 0 |
20. | 20. | Team Fantasygelände | 83 |
| | (anonym) | | Chaos Space Marines | 0 |
| | Daniel aka "Ironhide" | Mönchengladbach | Astra Militarum | 0 |
| | Janosch aka "Eldar-Tau" | Mönchengladbach | Eldar | 0 |
| | Didier aka "ar-men29" | Willich | Orks | 0 |
21. | 21. | Black Border 2 | 72 |
| | Sven aka "Cpt_angel" | Moorslede | Black Templars | 0 |
| | Brecht aka "Pigeon" | Oostnieuwkerke | Blood Angels | 0 |
| | Donovan aka "Senju" | Oostnieuwkerke | Space Wolves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wavre (2) | 154.00 |
2. | Düsseldorf (3) | 151.00 |
3. | Mechelen (2) | 149.50 |
4. | Ath (2) | 143.00 |
5. | Bruxelles (2) | 128.50 |
6. | Antwerpen (2) | 125.00 |
7. | Westerlo (2) | 124.00 |
8. | Brugge (3) | 121.00 |
9. | Heppen (3) | 109.00 |
10. | Kortrijk (8) | 107.13 |
11. | Mönchengladbach (2) | 83.00 |
12. | Oostnieuwkerke (2) | 72.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (4) | 131.50 |
2. | Drukhari (5) | 129.20 |
3. | Blood Angels (9) | 127.78 |
4. | Tyranids (4) | 127.50 |
5. | Eldar (6) | 125.67 |
6. | Daemonhunters (1) | 125.00 |
7. | Chaos Space Marines (9) | 124.22 |
8. | Space Marines (7) | 123.00 |
9. | Orks (9) | 121.67 |
10. | Necrons (3) | 115.67 |
11. | T'au Empire (3) | 114.33 |
12. | Astra Militarum (5) | 109.40 |
13. | Space Wolves (4) | 100.50 |
14. | Black Templars (2) | 90.50 |
|
|