|
|
|
Players' Awards
Player | Award |
Dennis aka "Kaptain_Kalamari" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Dennis aka "Kaptain_Kalamari" |  | Calabrese Deluxe | Blood Angels | 47 | 15 | 62 |
2. | 2. | Nils aka "Gipsylon" |  | ASG | Chaos Daemons | 39 | 15 | 54 |
3. | 3. | Jannik aka "Arsaldor" |  | | Astra Militarum | 35 | 15 | 50 |
4. | 4. | (anonym) |  | Administratum Bochum | Blood Angels | 33 | 15 | 48 |
5. | 5. | Alexander aka "Sargarn" |  | Administratum Köln | Astra Militarum | 38 | 10 | 48 |
6. | 6. | Manfred aka "ful5" |  | Administratum Bochum | Space Wolves | 31 | 15 | 46 |
7. | 7. | Alex aka "Alex-4-Cologne" |  | Administratum Köln | Eldar | 31 | 15 | 46 |
8. | 8. | Mathias aka "Fleckfieber" |  | ASG | Chaos Space Marines | 31 | 15 | 46 |
9. | 9. | Kevin aka "Earth-Marine" |  | Administratum Köln | Space Wolves | 33 | 10 | 43 |
10. | 10. | Jan aka "Larendard" |  | Wurstwasserbrigade | Chaos Space Marines | 14 | 15 | 29 |
11. | 11. | Dennis aka "Takeno" |  | Pozaboys | Space Marines | 17 | 10 | 27 |
12. | 12. | Florian aka "Flojo" |  | Pozaboys | Blood Angels | 11 | 15 | 26 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | ASG (2) | 50.00 |
2. | Administratum Bochum (2) | 47.00 |
3. | Administratum Köln (3) | 45.67 |
4. | Pozaboys (2) | 26.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 54.00 |
2. | Astra Militarum (2) | 49.00 |
3. | Eldar (1) | 46.00 |
4. | Blood Angels (3) | 45.33 |
5. | Space Wolves (2) | 44.50 |
6. | Chaos Space Marines (2) | 37.50 |
7. | Space Marines (1) | 27.00 |
|
|