No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Harry aka "Sgt_saunders" | Leverkusen | spieleschmiede | Tankovy Batalon | 18 |
2. | 2. | Dennis Daniel aka "Teremsi" | Göttingen | Göttinger Gentlemen | Tankovy Batalon | 16 |
3. | 3. | Peter aka "dschabbalai" | Hannover | Wardogs Hannover | Tankovy Batalon | 16 |
4. | 4. | Taras aka "Gelber" | Hannover | Wardogs Hannover | Tankovy Batalon | 16 |
5. | 5. | Hendrik aka "Hornbluse" | Hannover | Wardogs Hannover | Panzerkompanie | 16 |
6. | 6. | Dirk aka "wwalace" | Hannover | Wardogs Hannover | British Rifle Company | 16 |
7. | 7. | Rafal aka "Krawat" | Tulce | | US Parachute Rifle Company | 15 |
8. | 8. | Dirk H. | Celle | Kettenhunde | Panzerkompanie | 14 |
9. | 9. | Michael aka "fairyknight" | Braunschweig | Ludo ergo sum | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 14 |
10. | 10. | Piotr aka "zamli" | Zalom | | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 13 |
11. | 11. | Joerg aka "Boecky" | Rheine | | Panzergrenadierkompanie | 13 |
12. | 12. | Jakub aka "Kubbek" | Warsaw | | Grenadier-/Schützenkompanie | 11 |
13. | 13. | Bartosz aka "ChaosSpaceBunny" | Wroclaw | | British Armoured Squadron | 11 |
14. | 14. | Thomas aka "Czudnochowski" | Meerbusch | Team Drachental | Strelkovy Batalon | 11 |
15. | 15. | (anonym) |  | Team Drachental | Grenadier-/Schützenkompanie | 11 |
16. | 16. | Bruno aka "Ashnak" | Celle | Kettenhunde | Grenadier-/Schützenkompanie | 10 |
17. | 17. | Wilko aka "Spelunkenfriese" | Göttingen | Liesel-Warriors | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 10 |
18. | 18. | Marcel aka "Mugen" | Hemmingen | | Grenadier-/Schützenkompanie | 10 |
19. | 19. | Henning aka "Plaquebearer" | Wunstorf | Wardogs Hannover | British Rifle Company | 10 |
20. | 20. | Shaun W. | Unterlüß | Kettenhunde | British Rifle Company | 9 |
21. | 21. | Tomasz aka "Wolf" | Wroclaw | | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 9 |
22. | 22. | Gerhard aka "peli" | Springe | | Fallschirmjägerkompanie | 9 |
23. | 23. | Torsten aka "Cuckoo" | Langenfeld | TTC Köln | Panzergrenadierkompanie | 8 |
24. | 24. | Bartosz aka "Rebel" | Wroclaw | | German Others | 8 |
25. | 25. | Daniel aka "Meyer" | Sehestedt | | Grenadier-/Schützenkompanie | 8 |
26. | 26. | Marcin aka "Fryta" | Mierzyn | | US Parachute Rifle Company | 7 |
27. | 27. | Jerome aka "Thorulf" | Hamburg | | British Armoured Squadron | 7 |
28. | 28. | Arkadiusz aka "LeXincerta" | Gorzów Wielkopolski | | Battaglione Bersaglieri | 7 |
29. | 29. | Frank aka "FoWSteiner" | Hannover | | Panzerkompanie | 6 |
30. | 30. | Horst aka "Onkel-Hotte" | Braunschweig | Ludo ergo sum | Panzerkompanie | 6 |
31. | 31. | Alexander aka "aschoelling" | Gevelsberg | | British Commando Troop | 6 |
32. | 32. | Marcus aka "agrivain" | Lüneburg | | Panzerkompanie | 6 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Place | Army | Points |
---|
1. | Tankovy Batalon (4) | 16.50 |
2. | British Rifle Company (3) | 11.67 |
3. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (4) | 11.50 |
4. | Strelkovy Batalon (1) | 11.00 |
5. | US Parachute Rifle Company (2) | 11.00 |
6. | Panzergrenadierkompanie (2) | 10.50 |
7. | Grenadier-/Schützenkompanie (5) | 10.00 |
8. | Panzerkompanie (5) | 9.60 |
9. | British Armoured Squadron (2) | 9.00 |
10. | Fallschirmjägerkompanie (1) | 9.00 |
11. | German Others (1) | 8.00 |
12. | Battaglione Bersaglieri (1) | 7.00 |
13. | British Commando Troop (1) | 6.00 |