|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Xavier aka "Kami" | Angers | Harponneurs alcooliques | Chaos Warriors | 78 |
2. | 2. | Sam aka "skrag50" | La Glacerie | CMC | Daemons of Chaos | 75 |
3. | 3. | Frédéric aka "gob_ai_" | Saumur | Harponneurs alcooliques | Dark Elves | 73 |
4. | 4. | Erwan aka "Sephiroth_999" | Equeurdreville | CMC | Vampire Counts | 72 |
5. | 5. | Johann aka "ian" | Caen | WAG | Tomb Kings | 71 |
6. | 6. | Fabien aka "landusboob" |  | CMC | Dark Elves | 70 |
7. | 7. | Stephane aka "belial50" |  | | Dark Elves | 70 |
8. | 8. | Stanislas aka "Nobilis" | Saint Georges Des Groseillers | WAG | Chaos Warriors | 69 |
9. | 9. | Nathan aka "Morskit" | Vire | | Skaven | 68 |
10. | 10. | Igor aka "gaelsilverclaw" | Saint Pair Sur Mer | | Ogre Kingdoms | 67 |
11. | 11. | Fabien aka "sir-gamin" | Cherbourg-Octeville | | Wood Elves | 66 |
12. | 12. | Manuel aka "Latalahel" | Saint-Denis-Les-Ponts | CdM | High Elves | 65 |
13. | 13. | Kévin aka "nivek" | La Chapelle Au Moine | WAG | Wood Elves | 64 |
14. | 14. | Florian aka "Hyde" |  | WAG | Empire | 64 |
15. | 15. | (anonym) |  | CMC | Empire | 63 |
16. | 16. | Olivier aka "gorbill" | Equeurdreville | | Orcs & Goblins | 61 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Harponneurs alcooliques (2) | 75.50 |
2. | CMC (4) | 70.00 |
3. | WAG (4) | 67.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Equeurdreville (2) | 66.50 |
Army Results:
Place | Army | Points |
---|
1. | Daemons of Chaos (1) | 75.00 |
2. | Chaos Warriors (2) | 73.50 |
3. | Vampire Counts (1) | 72.00 |
4. | Dark Elves (3) | 71.00 |
5. | Tomb Kings (1) | 71.00 |
6. | Skaven (1) | 68.00 |
7. | Ogre Kingdoms (1) | 67.00 |
8. | Wood Elves (2) | 65.00 |
9. | High Elves (1) | 65.00 |
10. | Empire (2) | 63.50 |
11. | Orcs & Goblins (1) | 61.00 |
|
|