|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
FP | QP | Total |
1. | 1. | (anonym) |  | | Wood Elves | 65 | 16 | 0 | 90 |
2. | 2. | André aka "Sunzi" | Planegg | MTC | Army of Sylvania | 57 | 19 | 0 | 89 |
3. | 3. | Marius aka "Zeratar" | Stuttgart | Stuttgart | Tomb Kings | 55 | 17 | 0 | 89 |
4. | 4. | Chris aka "Sisyphus" | Salzburg | Comitatus | Wood Elves | 56 | 17 | 0 | 88 |
5. | 5. | (anonym) |  | MTC | Chaos Warriors | 48 | 17 | 0 | 88 |
6. | 6. | Walter aka "murus" | Salzburg | Comitatus | Vampire Counts | 54 | 17 | 0 | 81 |
7. | 7. | Sven aka "Der_Butler" | München | MTC | Beastmen | 50 | 16 | 0 | 81 |
8. | 8. | Markus aka "Rat_der_Raben" | München | MTC | Chaos Warriors | 50 | 16 | 0 | 79 |
9. | 9. | Sven aka "funatic" | München | | Dark Elves | 51 | 16 | 0 | 76 |
10. | 10. | Moritz aka "Gobbla" | München | Hasemause | High Elves | 42 | 16 | 0 | 70 |
11. | 11. | Tobias aka "Toby" | Planegg | MTC | Wood Elves | 37 | 17 | 0 | 69 |
12. | 12. | Niko aka "Platon" | München | | High Elves | 48 | 16 | 0 | 66 |
13. | 13. | Manuel aka "Schnief" | Fridolfing | Comitatus | Orcs & Goblins | 37 | 17 | 0 | 66 |
14. | 14. | (anonym) |  | | Wood Elves | 35 | 16 | 0 | 65 |
15. | 15. | Harald aka "IKILDKENNY" | Oppenweiler | Stuttgart | Lizardmen | 46 | 12 | 0 | 64 |
16. | 16. | Maximilian aka "Roque" | München | | Bretonnia | 39 | 17 | 0 | 64 |
17. | 17. | Drazenko aka "BadBoy" | München | | Empire | 51 | 16 | 0 | 63 |
18. | 18. | Tilman aka "nilsin" | München | HASEMAUSE | Ogre Kingdoms | 39 | 16 | 0 | 61 |
19. | 19. | Moritz aka "DrNorten" | München | | Tomb Kings | 33 | 16 | 0 | 59 |
20. | 20. | Alexander aka "Kaelas" | München | | Cult of Slaanesh | 32 | 17 | 0 | 59 |
21. | 21. | Ralf aka "deline" | München | | Lizardmen | 30 | 16 | 0 | 56 |
22. | 22. | Leonard aka "TheodricdeBrione" | Pullach | | Orcs & Goblins | 44 | 8 | 0 | 54 |
23. | 23. | Jens aka "Stormrat" | Oppenweiler | Stuttgart | Daemonic Legion | 39 | 16 | 0 | 54 |
24. | 24. | (anonym) |  | Stuttgart | Chaos Warriors | 36 | 16 | 0 | 54 |
25. | 25. | Philip aka "Erik_Lamont" | München | | Empire | 21 | 16 | 0 | 53 |
26. | 26. | Julian aka "Night_Lord" | München | MTC | Chaos Warriors | 33 | 16 | 0 | 49 |
27. | 27. | Dominik aka "Nickl" | München | | Orcs & Goblins | 24 | 17 | 0 | 46 |
28. | 28. | Peter aka "Grishnak" | Ottobrunn | | Vampire Counts | 15 | 17 | 0 | 44 |
29. | 29. | Olaf aka "LeonDeGrande" | München | | Bretonnia | 14 | 17 | 0 | 41 |
30. | 30. | André aka "Drong_der_Harte" | Neubiberg | | Dwarfs | 9 | 18 | 0 | 31 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Comitatus (3) | 78.33 |
2. | MTC (6) | 75.83 |
3. | Hasemause (2) | 65.50 |
4. | Stuttgart (4) | 65.25 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Salzburg (2) | 84.50 |
2. | Planegg (2) | 79.00 |
3. | Stuttgart (2) | 71.50 |
4. | München (16) | 63.19 |
5. | Oppenweiler (2) | 59.00 |
Army Results:
Place | Army | Points |
---|
1. | Army of Sylvania (1) | 89.00 |
2. | Beastmen (1) | 81.00 |
3. | Wood Elves (4) | 78.00 |
4. | Dark Elves (1) | 76.00 |
5. | Tomb Kings (2) | 74.00 |
6. | High Elves (2) | 68.00 |
7. | Chaos Warriors (4) | 67.50 |
8. | Vampire Counts (2) | 62.50 |
9. | Ogre Kingdoms (1) | 61.00 |
10. | Lizardmen (2) | 60.00 |
11. | Cult of Slaanesh (1) | 59.00 |
12. | Empire (2) | 58.00 |
13. | Orcs & Goblins (3) | 55.33 |
14. | Daemonic Legion (1) | 54.00 |
15. | Bretonnia (2) | 52.50 |
16. | Dwarfs (1) | 31.00 |
|
|