|
|
|
Players' Awards
Player | Award |
Ralf aka "Erik_Finstermoor" | Best Painted |
Robin Alexander aka "Roobinlol" | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Roger aka "TK_422" | Frankfurt | Ffm Ghosts | Chaos Space Marines | 48 | 3 | 11 | 62 |
2. | 2. | Ralf aka "Erik_Finstermoor" | Lingenfeld | Firebug | Chaos Space Marines | 46 | 3 | 12 | 61 |
3. | 3. | Sascha aka "Night_Haunter" | Waiblingen | Firebug | Space Marines | 47 | 3 | 10 | 60 |
4. | 4. | (anonym) |  | Ffm Ghosts | Eldar | 48 | 0 | 10 | 58 |
5. | 5. | Mario aka "Starfox" | Lindenberg | Firebug | Chaos Space Marines | 41 | 3 | 11 | 55 |
6. | 6. | Benjamin aka "Seky" | Frankfurt/ Main | Ffm Ghosts | Orks | 40 | 3 | 10 | 53 |
7. | 7. | Sven aka "Kurishi" | Ffm | | Tyranids | 38 | 3 | 12 | 53 |
8. | 8. | (anonym) |  | Ffm Ghosts | Astra Militarum | 42 | 3 | 7 | 52 |
9. | 9. | Jan aka "Solimbar" | Frankfurt | HierWirdNichtGelacht | Chaos Space Marines | 37 | 3 | 12 | 52 |
10. | 10. | (anonym) |  | Ffm Ghosts | Space Wolves | 39 | 3 | 7 | 49 |
11. | 11. | Tobias aka "Damokles" | Münster | TEAM-Fluff | Black Templars | 32 | 3 | 11 | 46 |
12. | 12. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Eldar | 36 | 3 | 6 | 45 |
13. | 13. | Manfred aka "Helbrechts-Sohn" | Karlsruhe | Nö! | Black Templars | 31 | 3 | 10 | 44 |
14. | 14. | Sebastian aka "evo2k" | Ffm | Team Goldfinger Ffm | Orks | 31 | 3 | 10 | 44 |
15. | 15. | Thomas aka "Holzi" | Walldorf | Nö! | Space Marines | 31 | 3 | 10 | 44 |
16. | 16. | Frank aka "Mutgrimm" | Dannstadt-Schauernhe | Firebug | Chaos Daemons | 30 | 3 | 9 | 42 |
17. | 17. | Dieter aka "Hagashin" | Freiburg | | Drukhari | 31 | 3 | 8 | 42 |
18. | 18. | Rene aka "Sumpfkraut" | Karlsruhe | Firebug | Astra Militarum | 32 | 3 | 5 | 40 |
19. | 19. | Frank aka "Desperado-" | Schifferstadt | Firebug | Astra Militarum | 27 | 3 | 9 | 39 |
20. | 20. | Dawid aka "Cartman_15" | Frankfurt am Main | Team Goldfinger Ffm | Necrons | 26 | 3 | 8 | 37 |
21. | 21. | Uwe aka "Sir_Talretard" | Aschaffenburg | Asgard Aschaffenburg e. V. | Necrons | 23 | 3 | 10 | 36 |
22. | 22. | Dominic aka "Navigator" | Waiblingen | | Tyranids | 20 | 3 | 9 | 32 |
23. | 23. | Ralph aka "Calleem" | Limburg | Brutal Deluxe | Drukhari | 18 | 3 | 11 | 32 |
24. | 24. | Florian aka "Nirnaeth" | Goldbach | Asgard Aschaffenburg e. V. | T'au Empire | 26 | 3 | 0 | 29 |
25. | 25. | Thorsten aka "ankhor" | Herxheim | Firebug | Necrons | 15 | 3 | 9 | 27 |
26. | 26. | Robin Alexander aka "Roobinlol" | Frankfurt | Team Goldfinger Ffm | Tyranids | 14 | 3 | 3 | 20 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Ffm Ghosts (5) | 54.80 |
2. | Firebug (7) | 46.29 |
3. | Nö! (2) | 44.00 |
4. | Brutal Deluxe (2) | 38.50 |
5. | Team Goldfinger Ffm (3) | 33.67 |
6. | Asgard Aschaffenburg e. V. (2) | 32.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ffm (2) | 48.50 |
2. | Waiblingen (2) | 46.00 |
3. | Frankfurt (4) | 45.75 |
4. | Frankfurt am Main (2) | 44.50 |
5. | Karlsruhe (2) | 42.00 |
6. | Limburg (2) | 38.50 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Space Marines (4) | 57.50 |
2. | Space Marines (2) | 52.00 |
3. | Eldar (2) | 51.50 |
4. | Space Wolves (1) | 49.00 |
5. | Orks (2) | 48.50 |
6. | Black Templars (2) | 45.00 |
7. | Astra Militarum (3) | 43.67 |
8. | Chaos Daemons (1) | 42.00 |
9. | Drukhari (2) | 37.00 |
10. | Tyranids (3) | 35.00 |
11. | Necrons (3) | 33.33 |
12. | T'au Empire (1) | 29.00 |
|
|