|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Martin aka "ArchonKaregh" | Langenfeld | Hähnelclan | Drukhari | 67 | 5 | 13 | 85 |
2. | 2. | Tobias aka "Damokles" | Münster | TEAM-Fluff | Black Templars | 57 | 5 | 12 | 74 |
3. | 3. | Jens aka "Dardinos" | Wesel | ASG | T'au Empire | 52 | 5 | 13 | 70 |
4. | 4. | Kevin aka "Backfire84" | Oberhausen | Cosmophobia | Eldar | 59 | 5 | 5 | 69 |
5. | 5. | Detlef aka "Grandpa" | Wuppertal | Administratum Bochum | Witch Hunters | 51 | 5 | 13 | 69 |
6. | 6. | Bennet aka "Maertyrer" | Wuppertal | | Witch Hunters | 50 | 5 | 12 | 67 |
7. | 7. | Andreas aka "derjaeger" | Sonsbeck | ASG | Orks | 50 | 5 | 10 | 65 |
8. | 8. | Roger aka "TK_422" | Frankfurt | Ffm Ghosts | Dark Angels | 45 | 5 | 15 | 65 |
9. | 9. | Simon aka "braindead" | Münster | TEAM-Fluff | Drukhari | 46 | 5 | 14 | 65 |
10. | 10. | Markus T. | Werne | | Witch Hunters | 59 | 5 | 0 | 64 |
11. | 11. | Philipp aka "PhiSt" | Schwelm | TEAM-Fluff | Space Marines | 46 | 5 | 13 | 64 |
12. | 12. | Matthias aka "Engelshaeubchen" | Moenchengladbach | Northguard | Daemonhunters | 44 | 5 | 15 | 64 |
13. | 13. | Mirco aka "Prototype" | Wesel | ASG | Eldar | 48 | 5 | 9 | 62 |
14. | 14. | (anonym) |  | Ffm Ghosts | Chaos Daemons | 46 | 5 | 10 | 61 |
15. | 15. | Manuel aka "Sharpshooter" | Frankfurt-Ghosts | Ffm Ghosts | Tyranids | 42 | 5 | 13 | 60 |
16. | 16. | Mathias aka "Fleckfieber" | Wesel | ASG | Chaos Space Marines | 42 | 5 | 11 | 58 |
17. | 17. | Thorsten aka "Cadian" | Gladbeck | Cosmophobia | Astra Militarum | 41 | 5 | 11 | 57 |
18. | 18. | (anonym) |  | Administratum Bochum | Space Marines | 39 | 5 | 12 | 56 |
19. | 19. | (anonym) |  | Northguard | Witch Hunters | 39 | 0 | 15 | 54 |
20. | 20. | Felix aka "GeneralGrundmann" | Bielefeld | TEAM-Fluff | Eldar | 38 | 5 | 11 | 54 |
21. | 21. | Moritz K. | Hannover | Space Monkeys | Orks | 46 | 5 | 2 | 53 |
22. | 22. | Robert aka "TauBob" | Bonn Bad Godesberg | | Black Templars | 33 | 5 | 14 | 52 |
23. | 23. | Mathias aka "Sunder" | Frankfurt | | Space Marines | 36 | 5 | 10 | 51 |
24. | 24. | Christoph aka "Chreek" | Sundern | Würfelhelden 40k | Drukhari | 34 | 5 | 12 | 51 |
25. | 25. | Jörn aka "Boon" | Mönchengladbach | Competition | Drukhari | 33 | 5 | 12 | 50 |
26. | 26. | Marc H. | Oldenburg | | Black Templars | 39 | 0 | 11 | 50 |
27. | 27. | Andreas aka "Jack_of_Spades" | Münster | | Chaos Space Marines | 48 | 0 | 1 | 49 |
28. | 28. | Frank aka "Waldorf" | Mönchengladbach | Competition | Daemonhunters | 31 | 5 | 13 | 49 |
29. | 29. | Kolja aka "Keule" | Essen, Ruhr | Cosmophobia | Chaos Space Marines | 33 | 5 | 10 | 48 |
30. | 30. | Benedikt aka "Rhunmaki" | Essen | Cosmophobia | Space Marines | 29 | 5 | 11 | 45 |
31. | 31. | Kay aka "Kwalle" |  | | Chaos Daemons | 29 | 5 | 11 | 45 |
32. | 32. | Nino aka "Stangenmann" | Sundern | Würfelhelden 40k | Astra Militarum | 29 | 5 | 10 | 44 |
33. | 33. | Dominik L. | Mülheim | | Chaos Space Marines | 29 | 0 | 14 | 43 |
34. | 34. | Timo aka "Baumkrone1000" | Gelsenkirchen | Sons of the Emperor | Eldar | 23 | 5 | 15 | 43 |
35. | 35. | Thorsten aka "MadScientist" | Herne | | Space Marines | 25 | 5 | 11 | 41 |
36. | 36. | Johannes aka "Sophus" | Sundern | Würfelhelden 40k | Space Marines | 22 | 5 | 11 | 38 |
37. | 37. | Christopher aka "Ossa" | Witten | Administratum Bochum | Daemonhunters | 20 | 5 | 11 | 36 |
38. | 38. | Christopher aka "Dakka-Dakka-Dakka" | Frankfurt | Ffm Ghosts | Orks | 31 | 5 | 0 | 36 |
39. | 39. | Phillip H. | Hannover | Space Monkeys | Necrons | 16 | 5 | 10 | 31 |
40. | 40. | Stefan aka "Symbiarch" | Hamm | | Tyranids | 10 | 5 | 13 | 28 |
41. | 41. | Jens aka "Lebemann" | Mönchengladbach | Competition | Black Templars | 10 | 5 | 12 | 27 |
42. | 42. | Jens aka "Turin88" | Essen | | Chaos Space Marines | 8 | 5 | 13 | 26 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TEAM-Fluff (4) | 64.25 |
2. | ASG (4) | 63.75 |
3. | Northguard (2) | 59.00 |
4. | Ffm Ghosts (4) | 55.50 |
5. | Cosmophobia (4) | 54.75 |
6. | Administratum Bochum (3) | 53.67 |
7. | Würfelhelden 40k (3) | 44.33 |
8. | Competition (3) | 42.00 |
9. | Space Monkeys (2) | 42.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wuppertal (2) | 68.00 |
2. | Wesel (3) | 63.33 |
3. | Münster (3) | 62.67 |
4. | Frankfurt (3) | 50.67 |
5. | Witten (2) | 46.00 |
6. | Sundern (3) | 44.33 |
7. | Hannover (2) | 42.00 |
8. | Mönchengladbach (3) | 42.00 |
9. | Essen (2) | 35.50 |
Army Results:
Place | Army | Points |
---|
1. | T'au Empire (1) | 70.00 |
2. | Dark Angels (1) | 65.00 |
3. | Witch Hunters (4) | 63.50 |
4. | Drukhari (4) | 62.75 |
5. | Eldar (4) | 57.00 |
6. | Chaos Daemons (2) | 53.00 |
7. | Orks (3) | 51.33 |
8. | Black Templars (4) | 50.75 |
9. | Astra Militarum (2) | 50.50 |
10. | Daemonhunters (3) | 49.67 |
11. | Space Marines (6) | 49.17 |
12. | Chaos Space Marines (5) | 44.80 |
13. | Tyranids (2) | 44.00 |
14. | Necrons (1) | 31.00 |
|
|