|
|
|
Players' Awards
Player | Award |
(anonym) | Best Painted |
Michael aka "BillyBob" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | Total |
1. | 1. | Michael aka "BillyBob" | Bruckberg | Hillbillies | Black Templars | 40 | 2 | 6 | 48 |
2. | 2. | (anonym) |  | Ffm Ghosts | Orks | 42 | 0 | 4 | 46 |
3. | 3. | Carsten aka "LittleJoe" | Sachsen bei Ansbach | Hillbillies | Eldar | 37 | 2 | 6 | 45 |
4. | 4. | Sascha aka "Night_Haunter" | Waiblingen | Firebug | Space Marines | 37 | 2 | 4 | 43 |
5. | 5. | Daniel aka "surfing_fin" | Frankfurt | TEAM-Fluff | Chaos Space Marines | 32 | 2 | 8 | 42 |
6. | 6. | (anonym) |  | Hillbillies | Necrons | 36 | 0 | 6 | 42 |
7. | 7. | Veit aka "Andronicus" | Bamberg | | Orks | 37 | 2 | 1 | 40 |
8. | 8. | Tobias aka "Damokles" | Münster | TEAM-Fluff | Black Templars | 31 | 2 | 7 | 40 |
9. | 9. | (anonym) |  | Ffm Ghosts | Eldar | 30 | 2 | 6 | 38 |
10. | 10. | (anonym) |  | Ffm Ghosts | Chaos Daemons | 27 | 2 | 8 | 37 |
11. | 11. | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | Team Bayreuth | Chaos Daemons | 27 | 2 | 5 | 34 |
12. | 12. | Johannes aka "Navarre" | Bayreuth | Team Bayreuth | T'au Empire | 32 | 0 | 1 | 33 |
13. | 13. | Pierre aka "Freakazoid" | Karlstein | Asgard Aschaffenburg e.V | Chaos Space Marines | 23 | 2 | 8 | 33 |
14. | 14. | Manuel aka "Sharpshooter" | Frankfurt-Ghosts | Ffm Ghosts | Tyranids | 24 | 2 | 6 | 32 |
15. | 15. | Stefan aka "NakedWookiee" | Darmstadt | | Space Marines | 23 | 2 | 7 | 32 |
16. | 16. | Christopher aka "Dakka-Dakka-Dakka" | Frankfurt A.m. | Ffm Ghosts | Orks | 29 | 2 | 1 | 32 |
17. | 17. | Markus aka "Nafalgar" | Aschaffenburg | Asgard Aschaffenburg e.V | Tyranids | 23 | 2 | 6 | 31 |
18. | 18. | (anonym) |  | Ffm Ghosts | Eldar | 22 | 2 | 7 | 31 |
19. | 19. | Ralph aka "Calleem" | Limburg | Brutal Deluxe | Space Marines | 22 | 2 | 7 | 31 |
20. | 20. | Roland aka "vip-user" | Bayreuth | Team Bayreuth | Chaos Space Marines | 22 | 2 | 7 | 31 |
21. | 21. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Eldar | 22 | 2 | 3 | 27 |
22. | 22. | Stefan aka "Gringo" | Düsseldorf | TEAM-Fluff | Chaos Space Marines | 21 | 2 | 2 | 25 |
23. | 23. | Andreas aka "Diceskill" | Hattersheim | | Astra Militarum | 16 | 2 | 5 | 23 |
24. | 24. | Mathias aka "Sunder" | Frankfurt | Ffm Ghosts | T'au Empire | 20 | 2 | 0 | 22 |
25. | 25. | Manuel aka "MadDoc" | Muhr am See | Hillbillies | T'au Empire | 14 | 2 | 6 | 22 |
26. | 26. | Sebastian aka "Khaltesh" | Mannheim | Firebug | Eldar | 15 | 2 | 4 | 21 |
27. | 27. | Pierre aka "Lerauus" | Weibersbrunn | Asgard Aschaffenburg e.V | Eldar | 17 | 2 | 1 | 20 |
28. | 28. | Alexander aka "isenburger" | Neu-Isenburg | | Chaos Space Marines | 10 | 2 | 8 | 20 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hillbillies (4) | 39.25 |
2. | TEAM-Fluff (3) | 35.67 |
3. | Ffm Ghosts (7) | 34.00 |
4. | Team Bayreuth (3) | 32.67 |
5. | Firebug (2) | 32.00 |
6. | Brutal Deluxe (2) | 29.00 |
7. | Asgard Aschaffenburg e.V (3) | 28.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Frankfurt (3) | 36.67 |
2. | Bayreuth (2) | 32.00 |
3. | Frankfurt-Ghosts (2) | 31.50 |
4. | Limburg (2) | 29.00 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (2) | 44.00 |
2. | Necrons (1) | 42.00 |
3. | Orks (3) | 39.33 |
4. | Chaos Daemons (2) | 35.50 |
5. | Space Marines (3) | 35.33 |
6. | Tyranids (2) | 31.50 |
7. | Eldar (6) | 30.33 |
8. | Chaos Space Marines (5) | 30.20 |
9. | T'au Empire (3) | 25.67 |
10. | Astra Militarum (1) | 23.00 |
|
|