|
|
|
Players' Awards
| Player | Award |
Brecht aka "B-Rex" | Best Painted |
Erwin aka "VonWormstein" | Fairest Player |
Frederik aka "Jezter" | Fairest Player |
Laszlo V. | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Army |
Total |
| 1. | 1. | Beast | 0 |
| | Kobe aka "KobeNeyt" | Zomergem | Seraphon | 0 |
| | Nicolas aka "Nicolas1212" | Zomergem | Orruk Warclans | 0 |
| 2. | 2. | The Hugh Manz | 0 |
| | Frederik aka "Jezter" | Gent | Slaves to Darkness | 0 |
| | Erwin aka "VonWormstein" | Zwijnaarde | Cities of Sigmar | 0 |
| 3. | 3. | Porkchops, Cabbage and fine wine | 0 |
| | Henri aka "oebiwolf" | Gent | Orruk Warclans | 0 |
| | Stef aka "Greypenguin" | Lochristi | Flesh-eater Courts | 0 |
| 4. | 4. | NO MORE MAGIC! | 0 |
| | Lloyd aka "Mrloco1958" | Vichte | Kharadron Overlords | 0 |
| | Egon aka "KnightSolaire" | Vinderhoute | Sons of Behemat | 0 |
| 5. | 5. | Nemo | 0 |
| | Nicolas aka "Nelia" | Schaerbeek | Idoneth Deepkin | 0 |
| | Pierre aka "kraels" | Liège | Flesh-eater Courts | 0 |
| 6. | 6. | Azyrites United | 0 |
| | Brecht aka "B-Rex" | Gent | Seraphon | 0 |
| | Laszlo V. | Terneuzen | Stormcast Eternals | 0 |
| 7. | 7. | Phasmophobia | 0 |
| | Vital D. | Oostende | Soulblight Gravelords | 0 |
| | Mathijs aka "Bamboebahr" | Kuurne | Nighthaunt | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 0. | Zomergem (2) | 0.00 |
| 0. | Gent (3) | 0.00 |
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 0. | Nighthaunt (1) | 0.00 |
| 0. | Orruk Warclans (2) | 0.00 |
| 0. | Sons of Behemat (1) | 0.00 |
| 0. | Flesh-eater Courts (2) | 0.00 |
| 0. | Kharadron Overlords (1) | 0.00 |
| 0. | Slaves to Darkness (1) | 0.00 |
| 0. | Seraphon (2) | 0.00 |
| 0. | Idoneth Deepkin (1) | 0.00 |
| 0. | Stormcast Eternals (1) | 0.00 |
| 0. | Cities of Sigmar (1) | 0.00 |
| 0. | Soulblight Gravelords (1) | 0.00 |
|
|