|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Andre aka "Spieckie" | Wuppertal | Dicediele | Soulblight Gravelords | 229 |
| 2. | 2. | Sebastian aka "Sentiar" | Düsseldorf | TTCRuhrgebiet | Idoneth Deepkin | 185 |
| 3. | 3. | Mo aka "Strike3000" | Lügde | Mighty Miscaster Münster | Cities of Sigmar | 199 |
| 4. | 4. | Kevin aka "Zuckerstift" | Oberhausen | Kobold Glück | Grand Alliance Order | 196 |
| 5. | 5. | Sören aka "Alcarin" | Bochum | Die Würfelgötter e.V. | Kharadron Overlords | 176 |
| 6. | 6. | Niklas aka "Viperon" | Düsseldorf | HQ Düsseldorf | Grand Alliance Chaos | 165 |
| 7. | 7. | Maximilian aka "Kartoffelarsch" | Münster | Mighty Miscaster Münster | Stormcast Eternals | 172 |
| 8. | 8. | Jan aka "Ru5heR" | Heiligenhaus bei Velbert | Midlife Dicers | Flesh-eater Courts | 151 |
| 9. | 9. | Christoph aka "Carstein86" | Münster | Knüppelhasen | Sons of Behemat | 113 |
| 10. | 10. | Tobias aka "Toblermann" | Düsseldorf | HQ Düsseldorf | Stormcast Eternals | 81 |
| 11. | 11. | Michal aka "Charles_the_dead_Lizzard" | Düsseldorf | HQ Düsseldorf | Blades of Khorne | 74 |
| 12. | 12. | Mike aka "Goffrocker" | Solingen | Midlife Dicers | Gloomspite Gitz | 59 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Mighty Miscaster Münster (2) | 185.50 |
| 2. | HQ Düsseldorf (3) | 106.67 |
| 3. | Midlife Dicers (2) | 105.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Münster (2) | 142.50 |
| 2. | Düsseldorf (4) | 126.25 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Soulblight Gravelords (1) | 229.00 |
| 2. | Cities of Sigmar (1) | 199.00 |
| 3. | Grand Alliance Order (1) | 196.00 |
| 4. | Idoneth Deepkin (1) | 185.00 |
| 5. | Kharadron Overlords (1) | 176.00 |
| 6. | Grand Alliance Chaos (1) | 165.00 |
| 7. | Flesh-eater Courts (1) | 151.00 |
| 8. | Stormcast Eternals (2) | 126.50 |
| 9. | Sons of Behemat (1) | 113.00 |
| 10. | Blades of Khorne (1) | 74.00 |
| 11. | Gloomspite Gitz (1) | 59.00 |
|
|