|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | OP | Total |
| 1. | 1. | Paul aka "Koleriker" | Halle (Saale) | Würfelpech e.V. | Empire of Man | 36 | 5 | 2 | 53 |
| 2. | 2. | Andreas aka "Real_Thanquol" | Berlin | Teestube | Skaven | 35 | 6 | 1 | 50 |
| 3. | 3. | Valentin aka "the_shining" | Berlin | Tabletop Bunker Spandau | Beastmen Brayherds | 36 | 3 | 1 | 48 |
| 4. | 4. | Sebastian aka "Draco1687" | Halle (Saale) | | Vampire Counts | 29 | 2 | 1 | 36 |
| 5. | 5. | Mika Emil aka "Elfo10" | Berlin | | High Elf Realms | 28 | 4 | 0 | 36 |
| 6. | 6. | Christoph aka "Eventyde" | Quedlinburg | | Kingdom of Bretonnia | 26 | 6 | 0 | 34 |
| 7. | 7. | Pawel aka "Bacdacac" | Halle (Saale) | | Beastmen Brayherds | 18 | 6 | 2 | 34 |
| 8. | 8. | Jonas aka "Echsenmenschenjonas" | Halle (Saale) | Würfelpech e.V. | (unknown) | 21 | 1 | 1 | 33 |
| 9. | 9. | Daniel aka "Dice-nado" | Leipzig | | Kingdom of Bretonnia | 17 | 6 | 1 | 32 |
| 10. | 10. | Marko aka "Grimmrog" | Leipzig | | Dwarfen Mountain Holds | 20 | 0 | 1 | 27 |
| 11. | 11. | Stephan aka "Bela_Sting" | Leipzig | Teestube | Empire of Man | 12 | 3 | 1 | 18 |
| 12. | 12. | Jona aka "Ritter_der_Walnuss" | Berlin | | Kingdom of Bretonnia | 10 | 3 | 0 | 15 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Würfelpech e.V. (2) | 43.00 |
| 2. | Teestube (2) | 34.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Halle (Saale) (4) | 39.00 |
| 2. | Berlin (4) | 37.25 |
| 3. | Leipzig (3) | 25.67 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Skaven (1) | 50.00 |
| 2. | Beastmen Brayherds (2) | 41.00 |
| 3. | High Elf Realms (1) | 36.00 |
| 4. | Vampire Counts (1) | 36.00 |
| 5. | Empire of Man (2) | 35.50 |
| 6. | unknown (1) | 33.00 |
| 7. | Kingdom of Bretonnia (3) | 27.00 |
| 8. | Dwarfen Mountain Holds (1) | 27.00 |
|
|