|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Army |
Total |
| 1. | 1. | Lanciers de l'Ouest | 0 |
| | Pascal aka "Paquito" | Orvault | Soviet Army | 0 |
| | Olivier aka "Zeitoun" | Vouillé | US Army | 0 |
| | Philippe P. | Nantes | Italian Army | 0 |
| 2. | 2. | Nantes squadron | 0 |
| | Julien aka "1RaFaL" | Vigneux De Bretagne | US Army | 0 |
| | Julien aka "J_u_l_i_e_n" | Nantes | German Army | 0 |
| | (anonym) | | British Army | 0 |
| 3. | 3. | Dés jeux et Dragon | 0 |
| | Matthieu aka "Wedge_Nantillais" | Oudon | Danish Army | 0 |
| | Golven aka "ZeRan" | Montaigu | Norwegian Army | 0 |
| | Sylvain aka "Kaimetsu" | Montaigu | Greek Army | 0 |
| 4. | 4. | marsien ludique | 0 |
| | Herve aka "VEVE44" | Petit Mars | German Army | 0 |
| | René aka "reundecahac" | Petit Mars | British Army | 0 |
| | Hyppolyte aka "aerf" | Nantes | Soviet Army | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 0. | Petit Mars (2) | 0.00 |
| 0. | Montaigu (2) | 0.00 |
| 0. | Nantes (3) | 0.00 |
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 0. | Italian Army (1) | 0.00 |
| 0. | Soviet Army (2) | 0.00 |
| 0. | British Army (2) | 0.00 |
| 0. | Danish Army (1) | 0.00 |
| 0. | German Army (2) | 0.00 |
| 0. | Greek Army (1) | 0.00 |
| 0. | US Army (2) | 0.00 |
| 0. | Norwegian Army (1) | 0.00 |
|
|