|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Bart aka "Bdac" | Geraardsbergen | Hermelijn | Necrons | 3047 |
2. | 2. | Kevin aka "Peeters" | Merelbeke | Gaming Lords Leuven | Necrons | 3045 |
3. | 3. | Vincent aka "Swartz" | Lier | Miniature Mad Men | Dark Angels | 2536 |
4. | 4. | Jeroen aka "Jerre" | Aalst | Hermelijn | Space Marines | 2536 |
5. | 5. | Nico aka "BK1" | Zelzate | The Light brigade | Adeptus Custodes | 2047 |
6. | 6. | Jarno aka "Sideman" | Gent | | Necrons | 2039 |
7. | 7. | Gert aka "Gert" | Langdorp | | Imperial Knights | 2038 |
8. | 8. | Alex aka "Wolf" | Lier | | Chaos Daemons | 2037 |
9. | 9. | Dewie aka "Nurgleburgle" | As | | Chaos Space Marines | 2025 |
10. | 10. | Vince aka "Vincelicious" | Rollegem | | Space Marines | 1530 |
11. | 11. | Matthias aka "betonblokje" | Mopertingen | | T'au Empire | 1529 |
12. | 12. | Seppe aka "seppe" | Geel | Black Dice Gaming Club | Astra Militarum | 1527 |
13. | 13. | Max aka "Misty" | Merksem | Tin soldiers of antwerp | Grey Knights | 1031 |
14. | 14. | Joachim aka "The_Jope" | Kessel-Lo | Gaming Lords Leuven | Astra Militarum | 1029 |
15. | 15. | Gianni aka "Infamous" | Gent | Infamous | Chaos Space Marines | 1028 |
16. | 16. | Sebastiaan aka "SebastiaanF" | Lier | | Adepta Sororitas | 1028 |
17. | 17. | Wout-Rutger aka "Rutger-WT" | Leuven | Gaming Lords Leuven | Blood Angels | 1027 |
18. | 18. | (anonym) |  | Hermelijn | Tyranids | 1025 |
19. | 19. | Geert aka "Ztahlinork" | Sint-Joris-Winge | | Orks | 1018 |
20. | 20. | Noah aka "Noah" | Schoten | Tin soldiers of antwerp | Space Marines | 520 |
21. | 21. | Joris W. | Herentals | Black Dice Gaming Club | Dark Angels | 18 |
22. | 22. | Glenn aka "Mr_G" | Niel | Tin Soldiers of Antwerp (TSA) | Dark Angels | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hermelijn (3) | 2202.67 |
2. | Gaming Lords Leuven (3) | 1700.33 |
3. | Tin soldiers of antwerp (2) | 775.50 |
4. | Black Dice Gaming Club (2) | 772.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lier (3) | 1867.00 |
2. | Gent (2) | 1533.50 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (3) | 2710.33 |
2. | Adeptus Custodes (1) | 2047.00 |
3. | Imperial Knights (1) | 2038.00 |
4. | Chaos Daemons (1) | 2037.00 |
5. | T'au Empire (1) | 1529.00 |
6. | Space Marines (3) | 1528.67 |
7. | Chaos Space Marines (2) | 1526.50 |
8. | Astra Militarum (2) | 1278.00 |
9. | Grey Knights (1) | 1031.00 |
10. | Adepta Sororitas (1) | 1028.00 |
11. | Blood Angels (1) | 1027.00 |
12. | Tyranids (1) | 1025.00 |
13. | Orks (1) | 1018.00 |
14. | Dark Angels (3) | 851.33 |
|
|