|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Yohann aka "Durdy" | Gignac | chatetou | Rebels | 15 |
2. | 2. | Quentin aka "LeFusible" | Bayonne | Bordure Sud Ouest | Galactic Republic | 12 |
3. | 3. | Maxime aka "Maxx" | Toulouse | | Separatists | 10 |
4. | 4. | Bruno aka "Leloup" | Montpellier | chatetou | Separatists | 9 |
5. | 5. | Jean-Baptiste aka "Duck" | Mouguerre | Bordure Sud Ouest | Separatists | 9 |
6. | 6. | Olivier aka "chewb" | Toulouse | Squad Tolosa | Separatists | 9 |
7. | 7. | Régis aka "Han_Solo" | Grabels | chatetou | Separatists | 9 |
8. | 8. | Thibaut aka "Sckhrat" | Montpellier | chatetou | Rebels | 7 |
9. | 9. | César aka "Meuh" | Toulouse | Ork'n Azes | Galactic Republic | 6 |
10. | 10. | Olivier aka "LesB-OneZ" | Anglet | Bordure Sud Ouest | Separatists | 6 |
11. | 11. | Rémy aka "Shoofshoof" | Vendee | Team 17 | Empire | 6 |
12. | 12. | Corentin aka "Eufaris" | Toulouse | Squad Tolosa | Galactic Republic | 3 |
13. | 13. | David aka "billoudav" | PLAISANCE DU TOUCH | Squad Tolosa | Rebels | 3 |
14. | 14. | Eliott aka "Telito" | Toulouse | Ork'n Azes | Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | chatetou (4) | 10.00 |
2. | Bordure Sud Ouest (3) | 9.00 |
3. | Squad Tolosa (3) | 5.00 |
4. | Ork'n Azes (2) | 3.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Montpellier (2) | 8.00 |
2. | Toulouse (5) | 5.60 |
Army Results:
Place | Army | Points |
---|
1. | Separatists (6) | 8.67 |
2. | Rebels (3) | 8.33 |
3. | Galactic Republic (3) | 7.00 |
4. | Empire (2) | 3.00 |
|
|