|
|
|
Players' Awards
Player | Award |
Christian aka "Lintu" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Christian aka "Lintu" | Ratingen | Würfelgötter | Eldar | 50 |
2. | 2. | John aka "Canafly" | Gelsenkirchen | Würfelgötter | Adeptus Custodes | 46 |
3. | 3. | Fabian aka "Eisriese" | Gelsenkirchen | Die Würfelgötter | Eldar | 42 |
4. | 4. | Arnold aka "Xcontrol" | Gladbeck | Würfelgötter | Death Guard | 47 |
5. | 5. | Basti aka "Floreliza" | Hamm | | Blood Angels | 40 |
6. | 6. | Kevin aka "Xero" | Münster | Würfelgötter | Astra Militarum | 49 |
7. | 7. | Viktor aka "Vivie" | Ratingen | | Grey Knights | 38 |
8. | 8. | Frank aka "Gri4fmaster" |  | | Blood Angels | 33 |
9. | 9. | Nikolaos aka "Eisie" | Essen | Würfelgötter | T'au Empire | 29 |
10. | 10. | Pauline aka "Aveela" | Gelsenkirchen | Würfelgötter | Tyranids | 31 |
11. | 11. | Jan W. |  | | Grey Knights | 29 |
12. | 12. | Rene aka "Toggerhead" | Bottrop | Die Würfelgötter | Chaos Space Marines | 36 |
13. | 13. | Cedric aka "Cedric92" | Dinslaken | | Space Marines | 38 |
14. | 14. | Thorsten aka "Crowbuster" | Recklinghausen | | Drukhari | 33 |
15. | 15. | Aron aka "Angron" | Dinslaken | Würfelgötter | Chaos Knights | 32 |
16. | 16. | Karsten aka "Harald_van_Horn" | Gelsenkirchen | Würfelgötter | Space Marines | 28 |
17. | 17. | Denise aka "Zlare" | Billerbeck | Die Würfelgötter | Drukhari | 23 |
18. | 18. | Christian aka "Teflon" | Oberhausen | Würfelgötter | Thousand Sons | 21 |
19. | 19. | Adrian aka "Cyberdose234" | Kleve | Würfelgötter | Astra Militarum | 20 |
20. | 20. | Michael aka "Blurb" | Gelsenkirchen | | Astra Militarum | 17 |
21. | 21. | Fabian aka "Sal-ty" | Herne | | Chaos Daemons | 16 |
22. | 22. | Christian aka "Fishcake" | Hamm | Die Würfelgötter | Dark Angels | 21 |
23. | 23. | Astrid aka "Neutrum" | Gladbeck | Würfelgötter | Orks | 14 |
24. | 24. | Markus aka "MadMax81" | Dorsten | Würfelgötter | Death Guard | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Würfelgötter (12) | 31.00 |
2. | Die Würfelgötter (4) | 30.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ratingen (2) | 44.00 |
2. | Dinslaken (2) | 35.00 |
3. | Gelsenkirchen (5) | 32.80 |
4. | Gladbeck (2) | 30.50 |
5. | Hamm (2) | 30.50 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (2) | 46.00 |
2. | Adeptus Custodes (1) | 46.00 |
3. | Blood Angels (2) | 36.50 |
4. | Chaos Space Marines (1) | 36.00 |
5. | Grey Knights (2) | 33.50 |
6. | Space Marines (2) | 33.00 |
7. | Chaos Knights (1) | 32.00 |
8. | Tyranids (1) | 31.00 |
9. | T'au Empire (1) | 29.00 |
10. | Astra Militarum (3) | 28.67 |
11. | Drukhari (2) | 28.00 |
12. | Death Guard (2) | 26.00 |
13. | Dark Angels (1) | 21.00 |
14. | Thousand Sons (1) | 21.00 |
15. | Chaos Daemons (1) | 16.00 |
16. | Orks (1) | 14.00 |
|
|