|
|
|
Players' Awards
Player | Award |
Nikolaj aka "Scheppi" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Wippo aka "MrSalamander" | Dortmund | Die Würfelgötter | Grand Alliance Chaos | 43 |
2. | 2. | Daniel aka "DanPo" | Bochum | Stündchen AoS | Lumineth Realm-Lords | 42 |
3. | 3. | Tristan aka "Priimetime" | Gelsenkirchen | Stündchen AoS | Sylvaneth | 42 |
4. | 4. | Mirko aka "Zay" | Troisdorf | Drei Bier Powerspike | Grand Alliance Chaos | 39 |
5. | 5. | Benjamin aka "Ajali" | Essen | Die Würfelgötter | Orruk Warclans | 35 |
6. | 6. | Andreas aka "Ghost-13" | Arnsberg | Snakeeye Snuffler | Hedonites of Slaanesh | 34 |
7. | 7. | Locky aka "LockyReid" | Düsseldorf | Drei Bier Powerspike | Skaven | 33 |
8. | 8. | Dirk aka "Moschpit" | Düsseldorf | Posaz West | Lumineth Realm-Lords | 23 |
9. | 9. | Manfred aka "ful5" | Bochum | Die Würfelgötter | Grand Alliance Order | 30 |
10. | 10. | Markus aka "Admiral_Cox" | Attendorn | TTC Hellertal | Grand Alliance Order | 29 |
11. | 11. | Nikolaj aka "Scheppi" | Bochum | Kellerkinder | Cities of Sigmar | 28 |
12. | 12. | Henning aka "Kelmalar" | Düsseldorf | | Skaven | 25 |
13. | 13. | Sebastian aka "C0mm3rz" | Wirges | TTC Hellertal | Sons of Behemat | 23 |
14. | 14. | Daniel aka "Ratten-Killa" | Bottrop | SnakeEyes / Headblast Oberhausen | Gloomspite Gitz | 18 |
15. | 15. | Ramon aka "AmonSchakal" | Düsseldorf | HQ Düsseldorf | Gloomspite Gitz | 22 |
16. | 16. | Stephan aka "HannibalTheGreat" | Koblenz | | Grand Alliance Chaos | 14 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Stündchen AoS (2) | 42.00 |
2. | Die Würfelgötter (3) | 36.00 |
3. | Drei Bier Powerspike (2) | 36.00 |
4. | TTC Hellertal (2) | 26.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (3) | 33.33 |
2. | Düsseldorf (4) | 25.75 |
Army Results:
Place | Army | Points |
---|
1. | Sylvaneth (1) | 42.00 |
2. | Orruk Warclans (1) | 35.00 |
3. | Hedonites of Slaanesh (1) | 34.00 |
4. | Lumineth Realm-Lords (2) | 32.50 |
5. | Grand Alliance Chaos (3) | 32.00 |
6. | Grand Alliance Order (2) | 29.50 |
7. | Skaven (2) | 29.00 |
8. | Cities of Sigmar (1) | 28.00 |
9. | Sons of Behemat (1) | 23.00 |
10. | Gloomspite Gitz (2) | 20.00 |
|
|