|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Steffen aka "Husky" | Leipzig | Tabletop Sachsen e.V. | Soulblight Gravelords | 50 |
2. | 2. | Bryce aka "TheOtherGuy" | Berlin | | Idoneth Deepkin | 39 |
3. | 3. | (anonym) |  | | Sylvaneth | 39 |
4. | 4. | Bastian aka "Sca" | Lübeck | Ludo Liubice e.V. | The Legion of Azgorh | 37 |
5. | 5. | Stephan aka "Roeder" | Leipzig | Tabletop Sachsen e.V. | Fyreslayers | 34 |
6. | 6. | Fabian aka "Remus89" | Potsdam | Dicey Disciplis | Lumineth Realm-Lords | 34 |
7. | 7. | Falco aka "Coone" | Leipzig | Tabletop Sachsen e.V. | Ogor Mawtribes | 32 |
8. | 8. | Carsten aka "jethroo" | Werder | Berliner Wargaming Betriebe | Orruk Warclans | 31 |
9. | 9. | Julius aka "HighlyLunatic" | Magdeburg | | Skaven | 30 |
10. | 10. | René aka "LostOrder" | Potsdam | | Sylvaneth | 31 |
11. | 11. | Tobias aka "Molchonaut" | Leipzig | Tabletop Sachsen e.V. | Grand Alliance Destruction | 27 |
12. | 12. | Maximilian aka "BarkVader" | Hohen Neuendorf | Dicey Disciplis | Grand Alliance Order | 26 |
13. | 13. | Niclas aka "Rayrick" | Berlin | | Grand Alliance Order | 24 |
14. | 14. | Maciej aka "MJay" | Dessau | | Ossiarch Bonereapers | 23 |
15. | 15. | Timo aka "Mulle7" | Prödel | | Maggotkin of Nurgle | 17 |
16. | 16. | Benjamin aka "Goblinkrieger" | Ulm | Team Hexenhaus | Gloomspite Gitz | 6 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tabletop Sachsen e.V. (4) | 35.75 |
2. | Dicey Disciplis (2) | 30.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Leipzig (4) | 35.75 |
2. | Berlin (3) | 34.00 |
3. | Potsdam (2) | 32.50 |
Army Results:
Place | Army | Points |
---|
1. | Soulblight Gravelords (1) | 50.00 |
2. | Idoneth Deepkin (1) | 39.00 |
3. | The Legion of Azgorh (1) | 37.00 |
4. | Sylvaneth (2) | 35.00 |
5. | Fyreslayers (1) | 34.00 |
6. | Lumineth Realm-Lords (1) | 34.00 |
7. | Ogor Mawtribes (1) | 32.00 |
8. | Orruk Warclans (1) | 31.00 |
9. | Skaven (1) | 30.00 |
10. | Grand Alliance Destruction (1) | 27.00 |
11. | Grand Alliance Order (2) | 25.00 |
12. | Ossiarch Bonereapers (1) | 23.00 |
13. | Maggotkin of Nurgle (1) | 17.00 |
14. | Gloomspite Gitz (1) | 6.00 |
|
|