|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jan aka "MickDick" | Bremen | Nordseepiraten | Pirates | 10000 |
2. | 1. | Jascha aka "JaKu" | Neukirchen-Vluyn | | Pirates | 10000 |
3. | 3. | Stefan aka "Skyva" | Schermbeck | Affen mit Waffen | Cult | 2170 |
4. | 4. | Christian aka "CCM" | Oberhausen | VierWindeBukaniere | Debonn | 1725 |
5. | 5. | Chris aka "lucky_dice" | Bremerhaven | Nordseepiraten | Mercenaries | 1660 |
6. | 6. | Arnold aka "ElGraeco" | Bochum | VierWindeBukaniere | Shadows | 1260 |
7. | 7. | Marco aka "dunkelton" | Dinslaken | Pott | Tianyu | 1210 |
8. | 8. | (anonym) |  | Les Navets | Debonn | 1110 |
9. | 9. | Martin aka "Doppeldecker" | Mülheim an der Ruhr | | Goblin Pirates | 910 |
10. | 10. | Martin aka "Tsho" | Bochum | VierWindeBukaniere | Goblin Pirates | 880 |
11. | 11. | Jens aka "Rasputin" | Bielefeld | Spielwiese e.V. | Imperial Armada | 855 |
12. | 12. | Ingo aka "Dulgin" | Bielefeld | Spielwiese e.V. | Goblin Pirates | 835 |
13. | 13. | Dennis aka "D0NH0FF" | Kamen | VierWindeBukaniere | Pirates | 780 |
14. | 14. | Carlo aka "Groovy_Smutje" | Niederkassel | | Goblin Pirates | 775 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Nordseepiraten (2) | 5830.00 |
2. | VierWindeBukaniere (4) | 1161.25 |
3. | Spielwiese e.V. (2) | 845.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (3) | 1083.33 |
2. | Bielefeld (2) | 845.00 |
Army Results:
Place | Army | Points |
---|
1. | Pirates (3) | 6926.67 |
2. | Cult (1) | 2170.00 |
3. | Mercenaries (1) | 1660.00 |
4. | Debonn (2) | 1417.50 |
5. | Shadows (1) | 1260.00 |
6. | Tianyu (1) | 1210.00 |
7. | Imperial Armada (1) | 855.00 |
8. | Goblin Pirates (4) | 850.00 |
|
|