No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | (anonym) |  | | Minas Tirith | 15 |
2. | 2. | Thomas aka "Suladan111" | Markersdorf | Der Würfelorden | (unknown) | 12 |
3. | 3. | Klaus aka "Lichtsang" | Enns | Wächter der Eisenfeste TCG Ste | Minas Tirith | 10 |
4. | 4. | Luk aka "LF8Gaming" | Linz | Wächter der Eisenfeste TCG Ste | The Eagles of the Misty Mountains | 9 |
5. | 5. | Gernot aka "Branwolf" | Enns | Wächter der Eisenfeste TCG Ste | Arnor | 7 |
6. | 6. | Alexander aka "Alex-Lumpi" | Mauthausen | | Isengard | 7 |
7. | 7. | Max aka "Sephiron" | Wien | Der Würfelorden | The Army of Lake-town | 6 |
8. | 8. | Michael aka "Eisterer91" | Waizenkirchen | Wächter der Eisenfeste TCG Ste | Isengard | 6 |
9. | 9. | Dominik aka "Grimbold" | Steyr | Wächter der Eisenfeste TCG Ste | Mordor | 1 |
10. | 10. | Peter aka "Pedazz25" | St.Agatha | | Erebor | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |