|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jusuf aka "Einwegwuerfel" | Berlin | MOB | Space Marines | 18 |
2. | 2. | Arne aka "meeouw" | Lutherstadt Wittenberg | Tabletop Club Anhalt | T'au Empire | 17 |
3. | 2. | Lennox aka "Xonell" | Berlin | FNP7+ | Thousand Sons | 17 |
4. | 4. | Tobias aka "Vexus" | Berlin | HDplus | Tyranids | 15 |
5. | 5. | Luis aka "KonstantinderZweite" | Berlin | | Astra Militarum | 14 |
6. | 6. | Alexander aka "Allez" | Berlin | FNP7+ | Chaos Space Marines | 13 |
7. | 7. | André aka "Draxon" | Berlin | Capital Clash | Necrons | 12 |
8. | 8. | Tristan aka "Olievenotto" | Lüchow | | Imperial Knights | 11 |
9. | 9. | (anonym) |  | HDplus | Space Wolves | 10 |
10. | 10. | Daniel aka "Danny_S" | Berlin | HDPLus | Chaos Daemons | 9 |
11. | 11. | Pascal aka "Panne" | Zerbst/Anhalt | Tabletop Club Anhalt | Orks | 8 |
12. | 12. | Stefan aka "Fargrath" | Potsdam | Gelegenheitszocker | Thousand Sons | 7 |
13. | 13. | Kevin aka "Apothekarius" | Neu Wulmstorf | Tabletop Club Anhalt | Astra Militarum | 6 |
14. | 14. | Grzegorz aka "grzeniu" | Berlin | | Chaos Knights | 5 |
15. | 15. | Celina aka "Freyja" | Neu Wulmstorf | Tabletop Club Anhalt | Chaos Daemons | 4 |
16. | 16. | (anonym) |  | | Adeptus Custodes | 3 |
17. | 17. | Christian aka "Grafdakula" | Potsdam | | Blood Angels | 2 |
18. | 18. | Falk aka "DramaKing" | Berlin | MOB | Chaos Space Marines | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | FNP7+ (2) | 15.00 |
2. | HDPLus (3) | 11.33 |
3. | MOB (2) | 9.50 |
4. | Tabletop Club Anhalt (4) | 8.75 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (11) | 10.64 |
2. | Neu Wulmstorf (2) | 5.00 |
3. | Potsdam (2) | 4.50 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (1) | 18.00 |
2. | T'au Empire (1) | 17.00 |
3. | Tyranids (1) | 15.00 |
4. | Thousand Sons (2) | 12.00 |
5. | Necrons (1) | 12.00 |
6. | Imperial Knights (1) | 11.00 |
7. | Space Wolves (1) | 10.00 |
8. | Astra Militarum (2) | 10.00 |
9. | Orks (1) | 8.00 |
10. | Chaos Space Marines (2) | 7.00 |
11. | Chaos Daemons (2) | 6.50 |
12. | Chaos Knights (1) | 5.00 |
13. | Adeptus Custodes (1) | 3.00 |
14. | Blood Angels (1) | 2.00 |
|
|