|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sascha aka "Supra" | Schweinfurt | A-Team | Thousand Sons | 0 |
2. | 2. | Leonhard aka "loky" | Marktoberdorf | A-Team | Imperial Knights | 0 |
3. | 3. | Florian aka "DaCoernl" | Nürnberg | Endless Fury | The Inquisition | 0 |
4. | 4. | Niklas aka "p4per" | Maastricht | Casual Country Club | The Inquisition | 0 |
5. | 5. | Marius aka "B12" | Nürnberg | Endless Fury | Chaos Space Marines | 0 |
6. | 6. | Jens aka "Kanonenfutter-" | Mühlstetten | Endless Fury | Genestealer Cults | 0 |
7. | 7. | Walter aka "Z0rg" | Nürnberg | Endless Fury | Orks | 0 |
8. | 8. | Manuel aka "Angrym" | Markt Erlbach | Endless Fury | Tyranids | 0 |
9. | 9. | Patrick aka "Painkiller" | Fürth | Nerd Nexus Nürnberg | Orks | 0 |
10. | 10. | Joseph aka "Bloodbath" | Eschenau | Snazzy boi's | Grey Knights | 0 |
11. | 11. | Gregor aka "Kyoki" | Nürnberg | N3 | T'au Empire | 0 |
12. | 13. | Patrick aka "Sloth4President" | Nürnberg | | Grey Knights | 0 |
13. | 14. | Thomas aka "Bruder-Tom" | Nürnberg | Nerd Nexus Nürnberg | Space Marines | 0 |
14. | 15. | Bogdan-Mihai aka "Bogdan" | Nürnberg | Radaddel - Level Zero Heroes | Grey Knights | 0 |
15. | 16. | Roland aka "Robroy" | Nürnberg | N3 | Drukhari | 0 |
16. | 17. | Maximilian aka "IVIaxXx" | Nürnberg | Team Tableflip | Orks | 0 |
17. | 18. | Matthäus aka "Clamev" | Nürnberg | Verächter der Yabi Yabi | Necrons | 0 |
18. | 19. | Carsten aka "LittleJoe" | Sachsen bei Ansbach | Hillbillies | Tyranids | 0 |
19. | 20. | Jareth aka "Brawny_Starfish" | Neumarkt In der Oberpfalz | Adeptus Ridiculous | Eldar | 0 |
20. | 21. | Manuel aka "MadDoc" | Ansbach | Hillbillies | Thousand Sons | 0 |
21. | 22. | Rafael aka "Suedlaender" | Nürnberg | | Astra Militarum | 0 |
22. | 23. | Moritz aka "mauve" | Nürnberg | Verächter der Yabi Yabi | Tyranids | 0 |
23. | 24. | Markus aka "4Up" | Zirndorf | Adeptus Ridiculous | The Inquisition | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Adeptus Ridiculous (2) | 0.00 |
2. | N3 (2) | 0.00 |
3. | Endless Fury (5) | 0.00 |
4. | Hillbillies (2) | 0.00 |
5. | Nerd Nexus Nürnberg (2) | 0.00 |
6. | Verächter der Yabi Yabi (2) | 0.00 |
7. | A-Team (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (12) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Space Marines (1) | 0.00 |
2. | Astra Militarum (1) | 0.00 |
3. | Tyranids (3) | 0.00 |
4. | Eldar (1) | 0.00 |
5. | Thousand Sons (2) | 0.00 |
6. | Orks (3) | 0.00 |
7. | Space Marines (1) | 0.00 |
8. | Grey Knights (3) | 0.00 |
9. | T'au Empire (1) | 0.00 |
10. | Imperial Knights (1) | 0.00 |
11. | Necrons (1) | 0.00 |
12. | Drukhari (1) | 0.00 |
13. | The Inquisition (3) | 0.00 |
14. | Genestealer Cults (1) | 0.00 |
|
|