|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Lucas aka "AsGards" | Meudon | | Martell | 9 |
2. | 2. | Olivier aka "Le-joueur-masque" | Bornel | Ordélie | Mercenaries | 9 |
3. | 3. | Vlad aka "LF_1_2" | Breux-sur-Avre | | Stark | 7 |
4. | 4. | Eric aka "walfirine" | Suresnes | Sept of Baelor | Greyjoy | 7 |
5. | 5. | Kevin aka "Kaelus" | Beauvais | BB | Targaryen | 7 |
6. | 6. | Felix aka "Anathos_Hunt" | Suresnes | Sept of Baelor | Night's Watch | 7 |
7. | 7. | Vincent aka "irvince" | Maffliers | Ordélie | Mercenaries | 7 |
8. | 8. | Jean Francois aka "PlagueD" | Compiègne | | Free Folk | 7 |
9. | 9. | Tony aka "GarBi" | Meudon | | Lannister | 7 |
10. | 10. | Alexandre aka "Zhe_Smasher" | Suresnes | Sept of Baelor | Baratheon | 5 |
11. | 11. | (anonym) |  | Pécores Dauphinois | Greyjoy | 5 |
12. | 12. | Ludovic aka "Axonais" | Retheuil | | Night's Watch | 5 |
13. | 13. | Sylvain aka "Lakrampe" | Louvres | | Lannister | 5 |
14. | 14. | Cyril aka "Haggorn" | Rémy | | Baratheon | 5 |
15. | 15. | Jordan aka "Aza-SnP" | Ambleny | | Stark | 5 |
16. | 16. | Thomas aka "Astaroth" | Cuts | Castral Roc | Lannister | 5 |
17. | 17. | Adrien aka "Adrien" | Fontainebleau | | Night's Watch | 3 |
18. | 18. | Romain aka "Ping" | Épinay-sur-Orge | Pécores Dauphinois | Baratheon | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Ordélie (2) | 8.00 |
2. | Sept of Baelor (3) | 6.33 |
3. | Pécores Dauphinois (2) | 4.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Meudon (2) | 8.00 |
2. | Suresnes (3) | 6.33 |
Army Results:
Place | Army | Points |
---|
1. | Martell (1) | 9.00 |
2. | Mercenaries (2) | 8.00 |
3. | Targaryen (1) | 7.00 |
4. | Free Folk (1) | 7.00 |
5. | Greyjoy (2) | 6.00 |
6. | Stark (2) | 6.00 |
7. | Lannister (3) | 5.67 |
8. | Night's Watch (3) | 5.00 |
9. | Baratheon (3) | 4.33 |
|
|