|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | André aka "Ragnar" | Siegburg | POSAZ | Drukhari | 58 |
2. | 2. | Bernhard aka "vanDark" | Kempenich | Gobboluzion | Eldar | 58 |
3. | 3. | (anonym) |  | | Chaos Space Marines | 58 |
4. | 4. | Lars D. | Daun | Chosen of Chaos | Chaos Space Marines | 52 |
5. | 5. | Kristan aka "Inquisitor_Krueger" | Neuwied | Majestic Dynamite | Eldar | 47 |
6. | 6. | Martin aka "ArchonKaregh" | Langenfeld | Langenfeld | Drukhari | 47 |
7. | 7. | (anonym) |  | POSAZ | Chaos Space Marines | 44 |
8. | 8. | Marc S. |  | Gobboluzion | Necrons | 44 |
9. | 9. | Dimitrie S. |  | MFL | Eldar | 41 |
10. | 10. | Michael F. | Meckenheim | POSAZ | Tyranids | 41 |
11. | 11. | Alexander P. | Kirchwald | MFL | Necrons | 41 |
12. | 12. | Eugen aka "Zheka" | Koblenz | Chosen of Chaos | Chaos Space Marines | 40 |
13. | 13. | Stefan aka "Severon" | Daun - Pützborn | | Orks | 40 |
14. | 14. | Simon aka "Langohr" | Kelberg | | Orks | 40 |
15. | 15. | Thomas aka "ProfessorZ" | Langenfeld | MFL | Space Marines | 40 |
16. | 16. | Christian aka "General" | Andernach | | T'au Empire | 39 |
17. | 17. | Andreas R. | Wassenach | | Witch Hunters | 39 |
18. | 18. | Angelo aka "haariger" | Neuwied | Majestic Dynamite | Orks | 36 |
19. | 19. | Niels D. | Daun | Chosen of Chaos | Chaos Space Marines | 35 |
20. | 20. | (unknown) | Langenfeld | Langenfeld | T'au Empire | 34 |
21. | 21. | David P. | Wipperfürth | Chosen of Chaos | Daemonhunters | 27 |
22. | 22. | Patrik L. |  | Chosen of Chaos | Chaos Space Marines | 24 |
23. | 23. | Christian aka "Schlummerbaer" | Ulmen | | Necrons | 19 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Gobboluzion (2) | 51.00 |
2. | POSAZ (3) | 47.67 |
3. | Majestic Dynamite (2) | 41.50 |
4. | MFL (3) | 40.67 |
5. | Langenfeld (2) | 40.50 |
6. | Chosen of Chaos (5) | 35.60 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Siegburg (2) | 51.00 |
2. | Daun (2) | 43.50 |
3. | Neuwied (2) | 41.50 |
4. | Langenfeld (3) | 40.33 |
Army Results:
Place | Army | Points |
---|
1. | Drukhari (2) | 52.50 |
2. | Eldar (3) | 48.67 |
3. | Chaos Space Marines (6) | 42.17 |
4. | Tyranids (1) | 41.00 |
5. | Space Marines (1) | 40.00 |
6. | Witch Hunters (1) | 39.00 |
7. | Orks (3) | 38.67 |
8. | T'au Empire (2) | 36.50 |
9. | Necrons (3) | 34.67 |
10. | Daemonhunters (1) | 27.00 |
|
|