|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Sven aka "chroma" | Bottrop | E.I. Caramba | ALEPH | 15 |
2. | 2. | Marco aka "OrderMonkey" | Bonn | Privateer Poza Boyz | O-12 | 15 |
3. | 3. | Bastian aka "CoveredInFish" | Aachen | | Druze Bayram Security | 10 |
4. | 4. | Tim aka "CrazyNomad" | Essen | Cerberus Nachrichten Netzwerk | Nomads | 10 |
5. | 5. | Markus aka "Letssetfire" | Köln | Privateer Poza Boyz | Jurisdictional Command of Bakunin | 10 |
6. | 6. | Lars aka "Jericho" | Hückeswagen | Unlucky Dicerollers | O-12 | 10 |
7. | 7. | Christoph aka "GenosseKommissar" | Köln | Stand Alone Complex | Invincible Army | 5 |
8. | 8. | Rene aka "r3st" | Bottrop | E.I. Caramba | Steel Phalanx | 5 |
9. | 9. | Jonas aka "Quintox" | Sankt Augustin | Privateer Poza Boyz | Jurisdictional Command of Bakunin | 5 |
10. | 10. | Alexander aka "RaccoonKing" | Köln | Irregulare Warfare | Dahshat Company | 5 |
11. | 11. | Laura aka "NeonNeon" | Aachen | | ALEPH | 2 |
12. | 12. | Marc aka "LexusRust" | Leverkusen | Unlucky Dicerollers | Yu Jing | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | E.I. Caramba (2) | 10.00 |
2. | Privateer Poza Boyz (3) | 10.00 |
3. | Unlucky Dicerollers (2) | 5.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bottrop (2) | 10.00 |
2. | Köln (3) | 6.67 |
3. | Aachen (2) | 6.00 |
Army Results:
Place | Army | Points |
---|
1. | O-12 (2) | 12.50 |
2. | Nomads (1) | 10.00 |
3. | Druze Bayram Security (1) | 10.00 |
4. | ALEPH (2) | 8.50 |
5. | Jurisdictional Command of Bakunin (2) | 7.50 |
6. | Dahshat Company (1) | 5.00 |
7. | Invincible Army (1) | 5.00 |
8. | Steel Phalanx (1) | 5.00 |
9. | Yu Jing (1) | 0.00 |
|
|