|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Matthias aka "DasAxolotl" | Bochum | Die Würfelgötter | Nighthaunt | 0 |
2. | 2. | Benedikt aka "Mua" | Wuppertal | Dicediele | Hedonites of Slaanesh | 0 |
3. | 3. | Wolfgang aka "godhand" | Köln | Miniparadice | Beasts of Chaos | 0 |
4. | 4. | Phillip aka "Baumwollschaf" | Münster | AoS Münster | Seraphon | 0 |
5. | 5. | Andre aka "Spieckie" | Wuppertal | Dicediele | Nighthaunt | 0 |
6. | 6. | Markus aka "Admiral_Cox" | Attendorn | TTC Hellertal | Kharadron Overlords | 0 |
7. | 7. | Sebastian aka "C0mm3rz" | Wirges | TTC Hellertal | Sons of Behemat | 0 |
8. | 8. | Philipp aka "WrongTurn" | Höhr-Grenzhausen | | Seraphon | 0 |
9. | 9. | Marc aka "Daidalus" | Bendorf | | Grand Alliance Chaos | 0 |
10. | 10. | André aka "Sanandre" | Dortmund | Die Würfelgötter | Idoneth Deepkin | 0 |
11. | 11. | Lars aka "Zulturas" | Heinsberg | Miscasting Marauders | Stormcast Eternals | 0 |
12. | 12. | Tom aka "Eolaran" | Mainz | KriegsmotteK | Flesh-eater Courts | 0 |
13. | 13. | Matthias aka "MaBoii" | Geilenkirchen | Miscasting Marauders | Slaves to Darkness | 0 |
14. | 14. | Mirko aka "Zay" | Troisdorf | Drei Bier Powerspike | Grand Alliance Chaos | 0 |
15. | 15. | Henning aka "Tabletopjoe5000" | Düsseldorf | HQ Düsseldorf | Flesh-eater Courts | 0 |
16. | 16. | Simon aka "Dubstex" | Gelsenkirchen | Fisi-Fighters | Sylvaneth | 0 |
17. | 17. | Niklas aka "Viperon" | Düsseldorf | HQ Düsseldorf | Tamurkhan’s Horde | 0 |
18. | 18. | Tobias aka "VengoLord" | Wetter (Ruhr) | | Soulblight Gravelords | 0 |
19. | 19. | Christian aka "BockinatOr" | Euskirchen | Da Clubhaus Euskirchen | Beasts of Chaos | 0 |
20. | 20. | Daniel aka "flow_monkey" | Düsseldorf | HQ Düsseldorf | Grand Alliance Order | 0 |
21. | 21. | Florian aka "Kadegar" | Herzogenrath | Battleshocked | Hedonites of Slaanesh | 0 |
22. | 22. | Frank aka "Kreuzfeld" | Kassel | Miniparadice | Maggotkin of Nurgle | 0 |
23. | 23. | Jan aka "Tralias" | Birgden | | Seraphon | 0 |
24. | 24. | Clemens aka "DieSaeufer" | Bonn | Fisi-Fighters | Soulblight Gravelords | 0 |
25. | 25. | Matthias aka "Master187" | Koblenz | | Hedonites of Slaanesh | 0 |
26. | 26. | Sören aka "Alcarin" | Bochum | Die Kellerkinder | Orruk Warclans | 0 |
27. | 27. | Patrick aka "Sontling" | Swisttal | Da Clubhaus Euskirchen | Stormcast Eternals | 0 |
28. | 28. | Sebastian aka "Sebseb" | Werne | Fisi-Fighters | Sons of Behemat | 0 |
29. | 29. | Michal aka "Charles_the_dead_Lizzard" | Düsseldorf | HQ Düsseldorf | Grand Alliance Chaos | 0 |
30. | 30. | Dustin aka "Stormi" | Dortmund | Keins | Grand Alliance Order | 0 |
31. | 31. | Domenik aka "Yami" | Köln | TTC Hellertal | Grand Alliance Chaos | 0 |
32. | 32. | Maximilian aka "Kartoffelarsch" | Münster | AoS Münster | Gloomspite Gitz | 0 |
33. | 33. | Max aka "Crazkur" | Geilenkirchen | | Sylvaneth | 0 |
34. | 34. | Christian aka "Koby" | Gangelt | Miscasting Marauders | Sylvaneth | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TTC Hellertal (3) | 0.00 |
2. | HQ Düsseldorf (4) | 0.00 |
3. | Fisi-Fighters (3) | 0.00 |
4. | Miscasting Marauders (3) | 0.00 |
5. | Da Clubhaus Euskirchen (2) | 0.00 |
6. | Dicediele (2) | 0.00 |
7. | Die Würfelgötter (2) | 0.00 |
8. | AoS Münster (2) | 0.00 |
9. | Miniparadice (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Geilenkirchen (2) | 0.00 |
2. | Münster (2) | 0.00 |
3. | Wuppertal (2) | 0.00 |
4. | Düsseldorf (4) | 0.00 |
5. | Bochum (2) | 0.00 |
6. | Dortmund (2) | 0.00 |
7. | Köln (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Kharadron Overlords (1) | 0.00 |
2. | Tamurkhan’s Horde (1) | 0.00 |
3. | Hedonites of Slaanesh (3) | 0.00 |
4. | Soulblight Gravelords (2) | 0.00 |
5. | Maggotkin of Nurgle (1) | 0.00 |
6. | Stormcast Eternals (2) | 0.00 |
7. | Gloomspite Gitz (1) | 0.00 |
8. | Nighthaunt (2) | 0.00 |
9. | Orruk Warclans (1) | 0.00 |
10. | Sylvaneth (3) | 0.00 |
11. | Grand Alliance Chaos (4) | 0.00 |
12. | Seraphon (3) | 0.00 |
13. | Slaves to Darkness (1) | 0.00 |
14. | Idoneth Deepkin (1) | 0.00 |
15. | Sons of Behemat (2) | 0.00 |
16. | Beasts of Chaos (2) | 0.00 |
17. | Grand Alliance Order (2) | 0.00 |
18. | Flesh-eater Courts (2) | 0.00 |
|
|