|
|
|
Players' Awards
Player | Award |
Matthias aka "Drenaght" | Best Painted |
Tim aka "Tmurda" | Special Prize - Herr der Grots |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Tim aka "Tmurda" | Dortmund | Freibaumler | Leagues of Votann | 0 |
2. | 2. | Tobias aka "Damokles" | Münster | TEAM-Fluff | Deathwatch | 0 |
3. | 3. | Marcel aka "Carmondai" | Herten | Würfelgötter | Eldar | 0 |
4. | 4. | Marc aka "Maifu" | Herne | Würfelgötter | Tyranids | 0 |
5. | 5. | Mario aka "Hundelord" | Bochum | Bolter Bande Bochum | Blood Angels | 0 |
6. | 6. | Philipp aka "PhiSt" | Bochum | Groundzero Kiel | Imperial Knights | 0 |
7. | 7. | Dennis aka "Dakkadennis" | Kassel | Miniparadice | Orks | 0 |
8. | 8. | Malte aka "Marute" | Münster | Split Fire | Blood Angels | 0 |
9. | 9. | Kevin aka "Soggy" | Essen | Die Supertruppe | Adeptus Mechanicus | 0 |
10. | 10. | Michael aka "DerMichael" | Rheda-Wiedenbrück | GT-Battlezone | Dark Angels | 0 |
11. | 11. | Sebastian aka "TSL" | Kiel | Groundzero Kiel | Space Marines | 0 |
12. | 12. | Jan aka "40kFANATIC" | Bochum | TTCR | Imperial Knights | 0 |
13. | 13. | Cedric aka "Cedric92" | Dinslaken | | Space Marines | 0 |
14. | 14. | Fabian aka "Sal-ty" | Herne | Würfelgötter | Chaos Daemons | 0 |
15. | 15. | Nicolas aka "NT_Ghost" | Castrop-Rauxel | | Astra Militarum | 0 |
16. | 16. | Andre aka "TheHoff" | Ennigerloh | Da Red Button | Necrons | 0 |
17. | 17. | Frank aka "Zakknafein" | Wadersloh | | Grey Knights | 0 |
18. | 18. | Marvin aka "Vanadis" | Nordhorn | Split Fire | Chaos Knights | 0 |
19. | 18. | Niklas aka "Safti" | Haaksbergen | TEAM-Fluff | Thousand Sons | 0 |
20. | 20. | Adrian aka "Cyberdose234" | Kleve | Würfelgötter | Chaos Knights | 0 |
21. | 21. | Martin aka "DerPielerator" | Bottrop | Würfelgötter | Necrons | 0 |
22. | 22. | Robin aka "Eurion" | Bochum | Würfelgötter | Chaos Knights | 0 |
23. | 23. | Alexander aka "Pro-phet" | Bochum | Imperium Rura | Necrons | 0 |
24. | 24. | Dominik aka "TabletopBeast" | Duisburg | Tabeltop Beast Crew | Necrons | 0 |
25. | 25. | Markus aka "MadMax81" | Dorsten | Würfelgötter | Death Guard | 0 |
26. | 26. | Gion aka "MrSabbot" | Münster | Die Freibaumler | T'au Empire | 0 |
27. | 27. | Björn aka "FlameXY" | Gotham | GT-Battlezone | Tyranids | 0 |
28. | 28. | Matthias aka "Drenaght" | Schüttorf | Split Fire | Blood Angels | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TEAM-Fluff (2) | 0.00 |
2. | Würfelgötter (7) | 0.00 |
3. | Split Fire (3) | 0.00 |
4. | GT-Battlezone (2) | 0.00 |
5. | Groundzero Kiel (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bochum (5) | 0.00 |
2. | Herne (2) | 0.00 |
3. | Münster (3) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Knights (3) | 0.00 |
2. | Leagues of Votann (1) | 0.00 |
3. | Space Marines (2) | 0.00 |
4. | Grey Knights (1) | 0.00 |
5. | Adeptus Mechanicus (1) | 0.00 |
6. | Death Guard (1) | 0.00 |
7. | Thousand Sons (1) | 0.00 |
8. | Tyranids (2) | 0.00 |
9. | Chaos Daemons (1) | 0.00 |
10. | Imperial Knights (2) | 0.00 |
11. | Eldar (1) | 0.00 |
12. | Astra Militarum (1) | 0.00 |
13. | Necrons (4) | 0.00 |
14. | Deathwatch (1) | 0.00 |
15. | Orks (1) | 0.00 |
16. | T'au Empire (1) | 0.00 |
17. | Blood Angels (3) | 0.00 |
18. | Dark Angels (1) | 0.00 |
|
|