|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Olivier aka "Vigoli" | Montpellier | Occicat | Slang Kingdom | 10 |
2. | 2. | Julien aka "Goupil_" | Villeurbanne | RTS | Slang Kingdom | 10 |
3. | 3. | Adrien aka "ZergSpirit" | Vaugneray | RTS | Red Moon | 8 |
4. | 4. | Raphael aka "Raph_Le_Tout" | Meyzieu | La Horde | Aether Nuns | 7 |
5. | 5. | Pierre aka "Dipoco" | Villejuif | | Brotherhood of Builders | 6 |
6. | 6. | Quentin aka "MrFox" | Lyon | RTS | Brotherhood of Builders | 4 |
7. | 7. | Yves aka "Vaessar" | Lyon | La Horde | Red Moon | 4 |
8. | 8. | Antoine aka "eorl" | Rouen | electric monkey | Brotherhood of Builders | 3 |
9. | 9. | Quentin aka "Gierulf-le-loup" | Couziers | Sudet Sodan | Aether Nuns | 3 |
10. | 10. | (anonym) |  | La Horde | Slang Kingdom | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | RTS (3) | 7.33 |
2. | La Horde (3) | 3.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lyon (2) | 4.00 |
Army Results:
Place | Army | Points |
---|
1. | Slang Kingdom (3) | 6.67 |
2. | Red Moon (2) | 6.00 |
3. | Aether Nuns (2) | 5.00 |
4. | Brotherhood of Builders (3) | 4.33 |
|
|