|
|
|
Players' Awards
Player | Award |
Benoit aka "Bloodyben" | Special Prize - La terreur des quartiers (12 kills) |
Julien aka "Shyrko" | Special Prize - Roi du top (5D6) |
Julien aka "Shyrko" | Best Painted |
Julien aka "Goupil_" | Special Prize - Le légendaire (GA : + 18) |
Quentin aka "Bwaaaane" | Special Prize - Le pourfendeur de colosses (3 cartes black edition) |
Sylvain aka "Nedzegob" | Special Prize - Le tueur d'éthérés (8 kills) |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Quentin aka "Bwaaaane" | Poitiers | PCFPI | Red Moon | 15 |
2. | 2. | Fabrice aka "Golden" | Mtp | Team Caeris | Slang Kingdom | 12 |
3. | 3. | Benoit aka "Bloodyben" | La Chapelle Saint Luc | | Brotherhood of Builders | 12 |
4. | 4. | Sylvain aka "Nedzegob" | Toulouse | Team Caeris | Brotherhood of Builders | 9 |
5. | 5. | Thomas aka "Yung" | Sospel | | Red Moon | 9 |
6. | 6. | Mathias aka "tengoh" | Perpignan | | Slang Kingdom | 9 |
7. | 7. | Hugo aka "boombo" | Mauguio | Team Caeris | Aether Nuns | 9 |
8. | 8. | Raphael aka "Raph_Le_Tout" | Meyzieu | La Horde | Aether Nuns | 6 |
9. | 9. | Julien aka "Goupil_" | Villeurbanne | Les Petits Pédestres | Slang Kingdom | 6 |
10. | 10. | Yves aka "Vaessar" | Lyon | La Horde | Red Moon | 6 |
11. | 11. | Richard aka "grigri-pantoumaka" | Candillargues | Freekills | Le Syndicat du carré d'or | 6 |
12. | 12. | Cedric aka "cedwfox" | Privas | | Red Moon | 3 |
13. | 13. | Julien aka "Shyrko"  | Saint Zacharie | | Aether Nuns | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Caeris (3) | 10.00 |
2. | La Horde (2) | 6.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Brotherhood of Builders (2) | 10.50 |
2. | Slang Kingdom (3) | 9.00 |
3. | Red Moon (4) | 8.25 |
4. | Le Syndicat du carré d'or (1) | 6.00 |
5. | Aether Nuns (3) | 6.00 |
|
|