|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Artur aka "BicMac" | Köln | Grotkickaz | T'au Empire | 3277 |
2. | 2. | Florian aka "FloJo" | Köln | Paintomancy | Space Marines | 3275 |
3. | 3. | Ruben Paul aka "BobTschigerillo" | Köln | Paintomancy | World Eaters | 3275 |
4. | 4. | Patrick aka "Pasch" | Köln | Grotkickaz | Harlequins | 3261 |
5. | 5. | Raoul aka "Lykon" | Solingen | BSK | World Eaters | 2270 |
6. | 6. | Alex aka "Amorphis" | Meerbusch | HQ Düsseldorf | The Inquisition | 2270 |
7. | 7. | Philipp aka "Scorpat" | Alfter | Grotkickaz | Chaos Daemons | 2268 |
8. | 8. | Ben aka "Ben22" | Köln | Grotkickaz | Imperial Knights | 2262 |
9. | 9. | Alessandro aka "Aleir" | Düsseldorf | Meta Slaves | Space Marines | 2258 |
10. | 10. | Timo aka "B_Rutus" | Troisdorf | Würfelzucker | Space Marines | 2254 |
11. | 11. | Constantin aka "Conni" | Dortmund | Pathfinders Dortmund | Drukhari | 2235 |
12. | 12. | Jan aka "40kFANATIC" | Bochum | | Imperial Knights | 2234 |
13. | 13. | Jari aka "Honigdachs" | Troisdorf | | Chaos Daemons | 2229 |
14. | 14. | Andre aka "TheHoff" | Ennigerloh | Da Red Button | Adeptus Custodes | 2226 |
15. | 15. | Stefan aka "Stewa" | Köln | Dice Fights | Adeptus Custodes | 2220 |
16. | 16. | Karsten aka "Harald_van_Horn" | Gelsenkirchen | Würfelgötter | Space Marines | 2209 |
17. | 17. | Sascha aka "Sushi32" | Köln | HQ Düsseldorf | Leagues of Votann | 2165 |
18. | 18. | Christian aka "Cassus" | Kamp-Lintfort | Drunken Dwarfs Duisburg | Space Marines | 1239 |
19. | 19. | Dustin aka "Malergon" | Kamen | | Necrons | 1233 |
20. | 20. | Tim aka "Enda" | Köln | | Space Marines | 1231 |
21. | 21. | Kevin aka "Xero" | Münster | | Grey Knights | 1228 |
22. | 22. | Adrian aka "Abflexer" | Köln | Grotkickaz | Chaos Knights | 1217 |
23. | 23. | Federico aka "Chicco" | Rommerskirchen | Meta Slaves | Tyranids | 1213 |
24. | 24. | Lana aka "TheArchoness" | Düsseldorf | HQ Düsseldorf | Drukhari | 1211 |
25. | 25. | Didier aka "ar-men29" | Willich | More Terrain | Dark Angels | 1208 |
26. | 26. | Thomas aka "Honigtopf" | Hennef (Sieg) | Grotkickaz | Adepta Sororitas | 1206 |
27. | 27. | Dennis aka "Dennissimo" | Essen | | Grey Knights | 1186 |
28. | 28. | Sven aka "SwiggydeeSven" | Düsseldorf | | Space Marines | 1183 |
29. | 29. | Ramon aka "AmonSchakal" | Düsseldorf | HQ Düsseldorf | Genestealer Cults | 1178 |
30. | 30. | Gerriet aka "DonTulle" | Düsseldorf | BSK | Chaos Space Marines | 1152 |
31. | 31. | Berit aka "Tirebsch" | Münster | | T'au Empire | 204 |
32. | 32. | Kevin aka "Apothekarius" | Neu Wulmstorf | Paintomancy | Necrons | 153 |
33. | 33. | Kevin aka "Cursed" | Waltrop | | Chaos Space Marines | 153 |
34. | 34. | Celina aka "Freyja" | Neu Wulmstorf | Iron Wolves | Chaos Daemons | 151 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Grotkickaz (6) | 2248.50 |
2. | Paintomancy (3) | 2234.33 |
3. | Meta Slaves (2) | 1735.50 |
4. | BSK (2) | 1711.00 |
5. | HQ Düsseldorf (4) | 1706.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Köln (9) | 2464.78 |
2. | Troisdorf (2) | 2241.50 |
3. | Düsseldorf (5) | 1396.40 |
4. | Münster (2) | 716.00 |
5. | Neu Wulmstorf (2) | 152.00 |
Army Results:
Place | Army | Points |
---|
1. | Harlequins (1) | 3261.00 |
2. | World Eaters (2) | 2772.50 |
3. | The Inquisition (1) | 2270.00 |
4. | Imperial Knights (2) | 2248.00 |
5. | Adeptus Custodes (2) | 2223.00 |
6. | Leagues of Votann (1) | 2165.00 |
7. | Space Marines (7) | 1949.86 |
8. | T'au Empire (2) | 1740.50 |
9. | Drukhari (2) | 1723.00 |
10. | Chaos Daemons (3) | 1549.33 |
11. | Chaos Knights (1) | 1217.00 |
12. | Tyranids (1) | 1213.00 |
13. | Dark Angels (1) | 1208.00 |
14. | Grey Knights (2) | 1207.00 |
15. | Adepta Sororitas (1) | 1206.00 |
16. | Genestealer Cults (1) | 1178.00 |
17. | Necrons (2) | 693.00 |
18. | Chaos Space Marines (2) | 652.50 |
|
|