|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Nicolas aka "corMovus" | Überlingen | Würfelrebellen | Separatists | 313 |
2. | 2. | Stefan aka "landor" | Überlingen | Würfelrebellen | Rebels | 312 |
3. | 3. | Christian aka "KommandoSchmidt" | Böblingen | Alea iacta est | Rebels | 210 |
4. | 4. | Lukas aka "Rycanri" | Markgröningen | | Galactic Republic | 206 |
5. | 5. | Johannes aka "Twotimesjo" | Tuttlingen | Würfelrebellen | Galactic Republic | 204 |
6. | 6. | Jakob aka "Kobi" | Tuttlingen | Würfelrebellen | Separatists | 106 |
7. | 7. | Martin aka "RedBeard_85" | Hüfingen | Würfelrebellen | Rebels | 104 |
8. | 8. | Manfred aka "Tyranide" | Hüfingen | | Rebels | 102 |
9. | 9. | Andreas aka "blau5" | Eisenbach (Hochschwa | Würfelrebellen | Rebels | 10 |
10. | 10. | Frei L. |  | | (unknown) | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Würfelrebellen (6) | 174.83 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Überlingen (2) | 312.50 |
2. | Tuttlingen (2) | 155.00 |
3. | Hüfingen (2) | 103.00 |
Army Results:
Place | Army | Points |
---|
1. | Separatists (2) | 209.50 |
2. | Galactic Republic (2) | 205.00 |
3. | Rebels (5) | 147.60 |
4. | unknown (1) | 0.00 |
|
|