|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Colin aka "Showtime" | München | Die Würfelgötter | Ossiarch Bonereapers | 9 |
2. | 2. | Tobiasz aka "Tobi-Stillness" | Troisdorf | Privateer Poza Boyz | Soulblight Gravelords | 9 |
3. | 3. | Uli aka "UliPe" | Hilgert | | Disciples of Tzeentch | 9 |
4. | 4. | Daniel aka "Tanuki" | Bottrop | Die Würfelgötter | Beasts of Chaos | 9 |
5. | 5. | Jun aka "Paperboy_Jay" | Siegburg | Privateer Poza Boyz | Hedonites of Slaanesh | 6 |
6. | 6. | Kai aka "Isst_fuer_Zwei" | Mönchengladbach | TC-MG | The Legion of Azgorh | 6 |
7. | 7. | Tristan aka "Priimetime" | Gelsenkirchen | Die Kellerkinder | Gloomspite Gitz | 6 |
8. | 8. | Marcel aka "Hulk89" | Weilerswist | Da Clubhaus Euskirchen | Seraphon | 6 |
9. | 9. | Andre aka "Flex_Barker" | Kerpen | BTTF | Stormcast Eternals | 6 |
10. | 10. | Wippo aka "MrSalamander" | Dortmund | Die Würfelgötter | Seraphon | 6 |
11. | 11. | Tobias aka "Tobias77" | Bochum | Die Kellerkinder | Disciples of Tzeentch | 6 |
12. | 12. | Robin aka "Robocop" | Kürten | Privateer Poza Boyz | Slaves to Darkness | 6 |
13. | 13. | Matthias aka "DasAxolotl" | Bochum | Die Würfelgötter | Nighthaunt | 6 |
14. | 14. | Tobias aka "Twobeshan" | Koblenz | | Gloomspite Gitz | 4 |
15. | 15. | Martin aka "KawaiiPenguin" | Sankt Augustin | Privateer Poza Boyz | Seraphon | 3 |
16. | 16. | Kevin aka "SeekBralor" | Grevenbroich | BTTF | Ossiarch Bonereapers | 3 |
17. | 17. | Johannes aka "BreuerJohannes" | Köln | | Grand Alliance Chaos | 3 |
18. | 18. | Jens aka "J4yzor" | Datteln | Die Kellerkinder | Grand Alliance Chaos | 3 |
19. | 19. | Michelle aka "Meechie_Peachy" | Essen | Die Würfelgötter | Hedonites of Slaanesh | 3 |
20. | 20. | Ingo aka "Lovecraft" | Troisdorf | BTTF | Maggotkin of Nurgle | 3 |
21. | 21. | Daniel aka "Kanonenkeks" | Erkelenz | BTTF | Idoneth Deepkin | 3 |
22. | 22. | Sören aka "Alcarin" | Bochum | Die Kellerkinder | Orruk Warclans | 3 |
23. | 23. | Benjamin aka "Ajali" | Dortmund | Die Würfelgötter | Orruk Warclans | 3 |
24. | 24. | Arthur F. | Uedem | Alveran e.V. | Blades of Khorne | 3 |
25. | 25. | Manfred aka "ful5" | Bochum | TableTopClubRuhrgebiet | Skaven | 1 |
26. | 26. | Lukas aka "DarkApostel" | Neuss | Pathfinders Dortmund | Skaven | 0 |
27. | 27. | Martin aka "Alfavega" | Koblenz | Privateer Poza Boyz | Kharadron Overlords | 0 |
28. | 28. | Lukas aka "Mr-Knops" | Goch/Hülm | Alveran e.V. | Skaven | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Würfelgötter (6) | 6.00 |
2. | Privateer Poza Boyz (5) | 4.80 |
3. | Die Kellerkinder (4) | 4.50 |
4. | BTTF (4) | 3.75 |
5. | Alveran e.V. (2) | 1.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Troisdorf (2) | 6.00 |
2. | Dortmund (2) | 4.50 |
3. | Bochum (4) | 4.00 |
4. | Koblenz (2) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Soulblight Gravelords (1) | 9.00 |
2. | Beasts of Chaos (1) | 9.00 |
3. | Disciples of Tzeentch (2) | 7.50 |
4. | Slaves to Darkness (1) | 6.00 |
5. | Ossiarch Bonereapers (2) | 6.00 |
6. | Nighthaunt (1) | 6.00 |
7. | The Legion of Azgorh (1) | 6.00 |
8. | Stormcast Eternals (1) | 6.00 |
9. | Seraphon (3) | 5.00 |
10. | Gloomspite Gitz (2) | 5.00 |
11. | Hedonites of Slaanesh (2) | 4.50 |
12. | Idoneth Deepkin (1) | 3.00 |
13. | Maggotkin of Nurgle (1) | 3.00 |
14. | Blades of Khorne (1) | 3.00 |
15. | Grand Alliance Chaos (2) | 3.00 |
16. | Orruk Warclans (2) | 3.00 |
17. | Skaven (3) | 0.33 |
18. | Kharadron Overlords (1) | 0.00 |
|
|