|
|
|
Players' Awards
Player | Award |
Coralie aka "Elfique2A" | Fairest Player |
Eric aka "Eric" | Special Prize - Plus belle figurine |
Gabriel aka "Cenedil" | Special Prize - dur! ;-* |
Jean-Marcel aka "Stoick" | Best Painted |
Laurent aka "Ukulolo" | Special Prize - jet le pété de l'univers |
Quentin aka "Aimarigot" | Best General |
Quentin aka "Aimarigot" | Special Prize - ce jeu est facile |
Stefanu aka "Stebu2A" | Special Prize - jet le plus pourri de l'univers |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Quentin aka "Aimarigot"  | Murzo | | Théoden's Host | 27 |
2. | 2. | Laurent aka "Ukulolo" | Ajaccio | | Mordor | 22 |
3. | 3. | Jean-Marcel aka "Stoick" | Ajaccio | I Condottieri | Erebor | 19 |
4. | 4. | Eric aka "Eric" | Ajaccio | | Khazad-dûm | 11 |
5. | 5. | Stefanu aka "Stebu2A" |  | | Gondor | 10 |
6. | 6. | Coralie aka "Elfique2A" | Ajaccio | | Lothlórien | 6 |
7. | 7. | Gabriel aka "Cenedil" | Ajaccio | I Condottieri | Rivendell | 6 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | I Condottieri (2) | 12.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Ajaccio (5) | 12.80 |
Army Results:
Place | Army | Points |
---|
1. | Théoden's Host (1) | 27.00 |
2. | Mordor (1) | 22.00 |
3. | Erebor (1) | 19.00 |
4. | Khazad-dûm (1) | 11.00 |
5. | Gondor (1) | 10.00 |
6. | Lothlórien (1) | 6.00 |
7. | Rivendell (1) | 6.00 |
|
|