|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Roland aka "vip-user" | Bayreuth | TEAM Bayreuth | Necrons | 72 |
2. | 2. | Stefan aka "Odysseus" | Regensburg | TTC Ratisbona | Tyranids | 71 |
3. | 3. | Andreas aka "veo" | Erding | Weiss Blaue Strategen | Tyranids | 63 |
4. | 4. | David aka "elim_rawne" | Olching | | Witch Hunters | 60 |
5. | 5. | Alexander aka "Brother-In-Arm" | Gersthofen | Duces Raetienses | Drukhari | 60 |
6. | 6. | Johannes aka "Navarre" | Bayreuth | TEAM Bayreuth | Chaos Space Marines | 59 |
7. | 7. | Florian aka "Blacktycho" | Kulmbach | | Necrons | 57 |
8. | 8. | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | TEAM Bayreuth | Chaos Daemons | 53 |
9. | 9. | Daniel aka "Cauldron_Born" | Baldham | Weiss Blaue Strategen | Astra Militarum | 53 |
10. | 10. | Thomas aka "Tomacco" | Augsburg | Duces Raetienses | Eldar | 52 |
11. | 11. | Stefan aka "Skyva" | Freising | Know Your Mushrooms | Chaos Space Marines | 47 |
12. | 12. | Andreas aka "Sir_Twist" | Garching | Weiss Blaue Strategen | Daemonhunters | 42 |
13. | 13. | Frederic aka "Athenys" | München | | Eldar | 42 |
14. | 14. | (anonym) |  | | Space Marines | 42 |
15. | 15. | Thomas aka "bomber-" | Aichach | Duces Raetienses | Astra Militarum | 37 |
16. | 16. | Anselm aka "moskito" | Eching | Know Your Mushrooms | Space Marines | 37 |
17. | 17. | Tim-Luca aka "Dr_Drake" | München | | Eldar | 32 |
18. | 18. | Karl aka "Metzger" | Röhrmoos | gao°shou | Necrons | 31 |
19. | 19. | Andreas aka "Lesark" | München | | Necrons | 23 |
20. | 20. | (anonym) |  | | Orks | 19 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TEAM Bayreuth (3) | 61.33 |
2. | Weiss Blaue Strategen (3) | 52.67 |
3. | Duces Raetienses (3) | 49.67 |
4. | Know Your Mushrooms (2) | 42.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bayreuth (2) | 65.50 |
2. | München (4) | 29.00 |
Army Results:
Place | Army | Points |
---|
1. | Tyranids (2) | 67.00 |
2. | Drukhari (1) | 60.00 |
3. | Witch Hunters (1) | 60.00 |
4. | Chaos Daemons (1) | 53.00 |
5. | Chaos Space Marines (2) | 53.00 |
6. | Necrons (4) | 45.75 |
7. | Astra Militarum (2) | 45.00 |
8. | Daemonhunters (1) | 42.00 |
9. | Eldar (3) | 42.00 |
10. | Space Marines (2) | 39.50 |
11. | Orks (1) | 19.00 |
|
|