|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Nikolai aka "Panta" | Berlin | POSAZ | Orks | 56 | 1 | 57 |
2. | 2. | Sebastian aka "Khain" | Berlin | POSAZ | Orks | 50 | 1 | 51 |
3. | 3. | Frederik aka "derfred" | Berlin | POSAZ | Orks | 46 | 1 | 47 |
4. | 4. | Michael aka "NukaCola" | Berlin | POSAZ | Space Marines | 44 | 1 | 45 |
5. | 5. | Frank aka "sreB" | Berlin | POSAZ | Eldar | 33 | 1 | 34 |
6. | 6. | Denis aka "Florida_Boy" | Berlin | POSAZ | Blood Angels | 30 | 1 | 31 |
7. | 7. | Eugen aka "Abyss_Miniatures" | Berlin | POSAZ | Death Guard | 29 | 1 | 30 |
8. | 8. | (anonym) |  | WGB | Necrons | 30 | 0 | 30 |
9. | 9. | Moritz aka "Shuddl" | Berlin | | Necrons | 3 | 1 | 24 |
10. | 10. | Franz-Xaver aka "Endi" | Naunhof | Tabletop Sachsen | T'au Empire | 19 | 1 | 20 |
11. | 11. | Philipp aka "Melchesidek" | Leipzig | Tabletop Sachsen | Space Marines | 19 | 0 | 19 |
12. | 12. | Maximilian aka "Wordbearer" | Berlin | | Chaos Space Marines | 18 | 1 | 19 |
13. | 13. | Paul aka "Skanrsnik" | Chemnitz | Dice Arena | T'au Empire | 18 | 1 | 19 |
14. | 14. | René aka "ReneG8" | Berlin | WGB | T'au Empire | 25 | 0 | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | POSAZ (7) | 42.14 |
2. | Tabletop Sachsen (2) | 19.50 |
3. | WGB (2) | 17.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (11) | 33.91 |
Army Results:
Place | Army | Points |
---|
1. | Orks (3) | 51.67 |
2. | Eldar (1) | 34.00 |
3. | Space Marines (2) | 32.00 |
4. | Blood Angels (1) | 31.00 |
5. | Death Guard (1) | 30.00 |
6. | Necrons (2) | 27.00 |
7. | Chaos Space Marines (1) | 19.00 |
8. | T'au Empire (3) | 14.67 |
|
|