|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | David aka "Jacquouille" | Paris | Semi-Croustillants | Chaos Daemons | 60 |
2. | 2. | Edouard aka "Wydjaz" | Boulogne Billancourt | From Nowhere Players | Adepta Sororitas | 60 |
3. | 3. | Florian aka "Yrian" | Orsay | Bisounours | Imperial Knights | 59 |
4. | 4. | Xavier aka "EdlR" | Paris | | Genestealer Cults | 56 |
5. | 5. | Matthieu aka "Arrethas" | Paris | Bisounours | Ynnari | 54 |
6. | 6. | Raphaël aka "Mario_O" | Rennes | Semi-Croustillants | T'au Empire | 47 |
7. | 7. | Brice aka "bulgor" | Paris | | Harlequins | 44 |
8. | 8. | Robin aka "LamaR" | Paris | Semi-Croustillants | Genestealer Cults | 40 |
9. | 9. | Hugo aka "Dahrkan" | Paris | Semi-Croustillants | Astra Militarum | 40 |
10. | 10. | Edouard aka "Mogor" | Paris | Semi-Croustillants | Orks | 40 |
11. | 11. | Aurélien aka "Pseudomonas" | Guyancourt | Semi-Croustillants | Space Marines | 40 |
12. | 12. | (anonym) |  | Paris United | Chaos Daemons | 40 |
13. | 13. | Joé aka "Zolkov" | Issy-les-Moulineaux | From Nowhere Players | Ynnari | 39 |
14. | 14. | Mikael aka "TeOTep" | Rabat | Semi-Croustillants | Astra Militarum | 38 |
15. | 15. | Regis aka "Makai" | Maisons Alfort | Bisounours | Eldar | 38 |
16. | 16. | Olivier aka "Pere_Kstor" | Paris | Semi-Croustillants | Drukhari | 35 |
17. | 17. | Thomas aka "TheChattrix" | Saint Ouen du Breuil | SPACE GOBELINS | Orks | 35 |
18. | 18. | Jocelyn aka "kanaky_jo" | Angouleme | FTA | Eldar | 34 |
19. | 19. | Pierre aka "kharn92" | Garches | | Imperial Knights | 32 |
20. | 20. | Luc aka "LemanRuss" | Soisy-Sous-Montmorency | Arcadia .404 | Genestealer Cults | 31 |
21. | 21. | Clément aka "MONTKA" | Suresnes | Arcadia .404 | Necrons | 29 |
22. | 22. | Robin aka "Leo_O" | Versailles | | Chaos Space Marines | 29 |
23. | 23. | Aimée aka "Aimee" | Saint Germain en Laye | From Nowhere Players | Tyranids | 28 |
24. | 24. | Dimitri aka "Nightblade05" | Paris | - | Thousand Sons | 27 |
25. | 25. | Clement aka "Immortus" | Rueil-Malmaison | Immortus | Astra Militarum | 26 |
26. | 26. | José aka "Khaldrogo" | Paris | | Space Marines | 26 |
27. | 27. | Vincent aka "Korvus" | Rouen | | Astra Militarum | 23 |
28. | 28. | Maxime aka "Borgut_la_chauve" | Grez Sur Loing | OSS 77 : Terra ne réponds plus | Genestealer Cults | 23 |
29. | 29. | Frédéric aka "El-Gringo" | Savigny sur Orge | | Orks | 23 |
30. | 30. | Raphael aka "Eldarions" | Tours | Tours Invicta | Eldar | 23 |
31. | 31. | Benoit aka "wheaver" | Annecy | The 40k librarian | T'au Empire | 22 |
32. | 32. | Pierre aka "Kork" | La Rochette | OSS 77 : Terra ne répond plus | Orks | 21 |
33. | 33. | Baptiste aka "Sleekid" | Paris | Paris United | Orks | 20 |
34. | 34. | Baptiste aka "Detrakor" | Maromme | | Space Marines | 20 |
35. | 35. | Maximilien aka "Winston76" | Criel Sur Mer | Peepoodoo | Imperial Knights | 19 |
36. | 36. | Maxime aka "madmax34" | Saint-Maur-des-Fossés | La Loutre Geek | Genestealer Cults | 17 |
37. | 37. | Thibault aka "Boris_le_Hachoir" | Vire | Team Viking | T'au Empire | 15 |
38. | 38. | Nicolas aka "Kratos73" | St germain en laye | Armée TAU, eldar,ba,gk,da,astra, | Astra Militarum | 15 |
39. | 39. | Ludovic aka "Xenomorph" | Savigny Sur Orge | From Nowhere Players | The Inquisition | 11 |
40. | 40. | Axel aka "Mame" | Paris | Semi-Croustillants | Grey Knights | 9 |
41. | 41. | Jim aka "Cadacoin" | Malakoff | | Genestealer Cults | 5 |
42. | 42. | Etienne aka "Chlamm" | Saint-Étienne | | Eldar | 5 |
43. | 43. | Virgile aka "Anrakyr" | Meudon | | Eldar | 2 |
44. | 44. | Rémi aka "Requ-iem" | Paris | | Chaos Daemons | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bisounours (3) | 50.33 |
2. | Semi-Croustillants (9) | 38.78 |
3. | From Nowhere Players (4) | 34.50 |
4. | Arcadia .404 (2) | 30.00 |
5. | Paris United (2) | 30.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (13) | 34.69 |
2. | Savigny sur Orge (2) | 17.00 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 60.00 |
2. | Ynnari (2) | 46.50 |
3. | Harlequins (1) | 44.00 |
4. | Imperial Knights (3) | 36.67 |
5. | Drukhari (1) | 35.00 |
6. | Chaos Daemons (3) | 33.33 |
7. | Chaos Space Marines (1) | 29.00 |
8. | Necrons (1) | 29.00 |
9. | Space Marines (3) | 28.67 |
10. | Genestealer Cults (6) | 28.67 |
11. | Astra Militarum (5) | 28.40 |
12. | T'au Empire (3) | 28.00 |
13. | Tyranids (1) | 28.00 |
14. | Orks (5) | 27.80 |
15. | Thousand Sons (1) | 27.00 |
16. | Eldar (5) | 20.40 |
17. | The Inquisition (1) | 11.00 |
18. | Grey Knights (1) | 9.00 |
|
|