|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jannek aka "Jannek" |  | 40Kings | T'au Empire | 36 |
| 2. | 2. | Marius aka "derUnerbuettliche" |  | | (unknown) | 31 |
| 3. | 3. | Alexander aka "Alibaba" | Vechta | 40Kings | Orks | 24 |
| 4. | 4. | Sebastian aka "Lys" | Hamburg | Wolfpack | (unknown) | 20 |
| 5. | 5. | Frank aka "Thereborndragon" | Hamburg | Wolfpack | Harlequins | 19 |
| 6. | 6. | Armin aka "Urbock" | Oldenburg | 40Kings | Death Korps of Krieg | 18 |
| 7. | 7. | Christian-Sören aka "CSM" | Bremerhaven | Lamas mit Würfeln | Astra Militarum | 17 |
| 8. | 8. | Christian aka "Stoni" | Itzehoe | DaConflict | Eldar | 17 |
| 9. | 9. | Benjamin aka "brefstar" | Oldenburg | 40Kings | Genestealer Cults | 16 |
| 10. | 10. | (anonym) |  | Eternal Warriors | Renegades of Vraks | 12 |
| 11. | 11. | Martin aka "Dark_Angels" | Dörverden | | Dark Angels | 6 |
| 12. | 12. | Daniel aka "warummel" | Meerbeck | Eternal Warriors | Astra Militarum | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | 40Kings (4) | 23.50 |
| 2. | Wolfpack (2) | 19.50 |
| 3. | Eternal Warriors (2) | 6.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Hamburg (2) | 19.50 |
| 2. | Oldenburg (2) | 17.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | T'au Empire (1) | 36.00 |
| 2. | unknown (2) | 25.50 |
| 3. | Orks (1) | 24.00 |
| 4. | Harlequins (1) | 19.00 |
| 5. | Death Korps of Krieg (1) | 18.00 |
| 6. | Eldar (1) | 17.00 |
| 7. | Genestealer Cults (1) | 16.00 |
| 8. | Renegades of Vraks (1) | 12.00 |
| 9. | Astra Militarum (2) | 8.50 |
| 10. | Dark Angels (1) | 6.00 |
|
|