|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jannek aka "JannekL" | Rastede | 40Kings | The Inquisition | 3214 |
2. | 2. | Benjamin aka "brefstar" | Oldenburg | 40Kings | Genestealer Cults | 3197 |
3. | 3. | Constantin aka "Conni" | Dortmund | Pathfinders Dortmund | Drukhari | 3194 |
4. | 4. | Christian aka "Majornaise" | Düsseldorf | HQ düsseldorf | Orks | 3182 |
5. | 5. | Christian aka "Meeyer" | Stadtoldendorf | | Imperial Knights | 2196 |
6. | 6. | Daniel aka "Schelle" | Bielefeld | Bad Influence | Chaos Space Marines | 2194 |
7. | 7. | Tammo aka "MoepINC" | Baunatal | Miniparadice | Necrons | 2191 |
8. | 8. | Armin aka "Urbock" | Oldenburg | 40Kings | Tyranids | 2190 |
9. | 9. | Maik aka "PanzerMaik" | Nienburg (Weser) | Eternal Warriors | Imperial Knights | 2187 |
10. | 10. | André aka "Nightshroud" | Kassel | TTCK | T'au Empire | 2161 |
11. | 11. | Sascha aka "Scaary" | Uslar | Operation Goldfisch | Necrons | 2157 |
12. | 12. | Tim aka "Corabt" | Kassel | Miniparadice/SG Stern | T'au Empire | 2157 |
13. | 13. | (anonym) |  | Miniparadice | Tyranids | 2151 |
14. | 14. | Andreas aka "Queck" | Schmitten | P(l)ay 2 Win | Astra Militarum | 2145 |
15. | 15. | Christian aka "TC81" | Marienmünster | TOWL | Space Marines | 2143 |
16. | 16. | Björn aka "FlameXY" | Gotham | GT-Battlezone | Adeptus Mechanicus | 1152 |
17. | 17. | Jannis aka "Minual" | Düsseldorf | | Eldar | 1145 |
18. | 18. | Patrick aka "Deathroller" | Alfeld (Leine) | 3TH | Imperial Knights | 1144 |
19. | 19. | Christoph aka "Asfaloth" | Baunatal | TTCK | Eldar | 1143 |
20. | 20. | Marco aka "Rhamiel" | Bielefeld | Bad Influence | Adeptus Mechanicus | 1142 |
21. | 21. | Ergün aka "Orkguen" | Blomberg | TOWL | Orks | 1141 |
22. | 22. | Dominik aka "Pittsburgh" | Dortmund | Pathfinders Dortmund | Eldar | 1138 |
23. | 23. | Marc aka "Oshikuru92" | Bad Driburg | TOWL | Astra Militarum | 1128 |
24. | 24. | (anonym) |  | TTCK | Eldar | 1122 |
25. | 25. | Kevin aka "Wehrtus" | Hamburg | TTCK | Chaos Daemons | 1121 |
26. | 26. | Thorsten aka "Tottek" | Essen | Die Supertruppe | Chaos Space Marines | 611 |
27. | 27. | Nils aka "Sturmpanther" | Melle | | The Inquisition | 609 |
28. | 28. | Alexander aka "Ale40k" | Bad Pyrmont | TOWL | Adeptus Mechanicus | 117 |
29. | 29. | André aka "Smokefist" | Eisenach | TTCK | Chaos Space Marines | 88 |
30. | 30. | Tolga aka "Tueggy" | Trendelburg | Team Unfähig | Deathwatch | 42 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | 40Kings (3) | 2867.00 |
2. | Miniparadice (2) | 2171.00 |
3. | Pathfinders Dortmund (2) | 2166.00 |
4. | Bad Influence (2) | 1668.00 |
5. | TOWL (4) | 1132.25 |
6. | TTCK (5) | 1127.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Oldenburg (2) | 2693.50 |
2. | Dortmund (2) | 2166.00 |
3. | Düsseldorf (2) | 2163.50 |
4. | Kassel (4) | 1897.75 |
5. | Bielefeld (2) | 1668.00 |
6. | Baunatal (2) | 1667.00 |
Army Results:
Place | Army | Points |
---|
1. | Genestealer Cults (1) | 3197.00 |
2. | Drukhari (1) | 3194.00 |
3. | Necrons (2) | 2174.00 |
4. | Tyranids (2) | 2170.50 |
5. | Orks (2) | 2161.50 |
6. | T'au Empire (2) | 2159.00 |
7. | Space Marines (1) | 2143.00 |
8. | The Inquisition (2) | 1911.50 |
9. | Imperial Knights (3) | 1842.33 |
10. | Astra Militarum (2) | 1636.50 |
11. | Eldar (4) | 1137.00 |
12. | Chaos Daemons (1) | 1121.00 |
13. | Chaos Space Marines (3) | 964.33 |
14. | Adeptus Mechanicus (3) | 803.67 |
15. | Deathwatch (1) | 42.00 |
|
|