|
|
|
Players' Awards
Player | Award |
Carsten C. | Best Army Composition |
Hans aka "Moody1988" | Fairest Player |
Henning aka "Brutus" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Against all Odds | 3 |
| | André aka "KillingOne" | Bremen | Rebels | 0 |
| | Henning aka "Brutus" | Wolfenbüttel | Rebels | 0 |
2. | 2. | Team 221B | 2 |
| | Finn aka "Finn" | Jever | Rebels | 0 |
| | Mirko aka "Machine" | Berlin | Rebels | 0 |
3. | 3. | Sith - Imperium | 2 |
| | Timo aka "Darth_Sell" | Hamburg | Empire | 0 |
| | Christiaan aka "Draconius" | Hamburg | Empire | 0 |
4. | 4. | Playnetix Ghosts | 1 |
| | Sascha aka "KullEisenkiefer" | Ovelgönne | Rebels | 0 |
| | Hans aka "Moody1988" | Oldenburg | Rebels | 0 |
5. | 5. | Wookiee-Treiber | 1 |
| | Carsten C. | Oldenburg | Empire | 0 |
| | Fabian G. | Oldenburg | Empire | 0 |
6. | 6. | 89.phalanx | 0 |
| | Stephan aka "TK-1975" | Hildesheim | Empire | 0 |
| | Günther aka "Aerosani1" | Hildesheim | Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamburg (2) | 2.00 |
2. | Oldenburg (3) | 1.00 |
3. | Hildesheim (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Rebels (6) | 2.00 |
2. | Empire (6) | 1.00 |
|
|