|
|
|
Players' Awards
Player | Award |
Damien aka "Shiftywifty" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Sebastian aka "Hefferson" |  | Da Gitz | (unknown) | 212 | 2 | 214 |
2. | 2. | Daniel aka "DanPo" |  | Kellerkinder | Stormcast Eternals | 199 | 2 | 201 |
3. | 3. | Christian Paul aka "Druss73" |  | Kellerkinder | (unknown) | 192 | 2 | 194 |
4. | 4. | Tobias aka "Tobias77" |  | Kellerkinder | Grand Alliance Death | 191 | 2 | 193 |
5. | 5. | Jens aka "Vampi" |  | Miniparadice | (unknown) | 174 | 2 | 176 |
6. | 6. | Julian aka "Kowa" |  | Kowadron Overlords | Nighthaunt | 172 | 2 | 174 |
7. | 7. | Marius aka "Centox" |  | Miniparadice | (unknown) | 171 | 2 | 173 |
8. | 8. | Frank aka "Arlac" |  | | Legions of Nagash | 171 | 2 | 173 |
9. | 9. | Nico Manuel aka "Omios" |  | Kellerkinder | Skaven | 170 | 2 | 172 |
10. | 10. | Lucas aka "Lucn" |  | Wattwürfler | (unknown) | 169 | 2 | 171 |
11. | 11. | Patrick aka "Babywind" |  | Miniparadice | Idoneth Deepkin | 164 | 2 | 166 |
12. | 12. | Andreas aka "Ghost-13" |  | Sauerländer Würfelsturm e. V. | (unknown) | 164 | 2 | 166 |
13. | 13. | Stefan aka "Bossk" |  | | Gloomspite Gitz | 156 | 2 | 158 |
14. | 14. | Fabian aka "Pitbeast" |  | Anodizers | Blades of Khorne | 154 | 2 | 156 |
15. | 15. | Julian aka "juli_ibelknibel_wagner" |  | Würfelgötter AoS | (unknown) | 152 | 2 | 154 |
16. | 16. | Alexander aka "AlexTheGreat" |  | Wattwürfler | (unknown) | 141 | 2 | 143 |
17. | 17. | Andreas aka "Raffzahn" |  | Playnetix | Skaven | 140 | 2 | 142 |
18. | 18. | Florian aka "Pinselgrot" |  | Kowadron Overlords | Gloomspite Gitz | 138 | 2 | 140 |
19. | 19. | Rene aka "krabb" |  | Wattwürfler | (unknown) | 136 | 2 | 138 |
20. | 20. | Damien aka "Shiftywifty" |  | Warhammer Wuppertal | Blades of Khorne | 132 | 2 | 134 |
21. | 21. | Christoph aka "Isak" |  | | Ironjawz | 118 | 2 | 120 |
22. | 22. | Fabian aka "Metzombie" |  | Playnetix | Stormcast Eternals | 117 | 2 | 119 |
23. | 23. | Mark aka "Fittsy" |  | | Nighthaunt | 116 | 2 | 118 |
24. | 24. | Nick aka "Embravo" |  | Team Nordfront | Seraphon | 91 | 2 | 93 |
25. | 25. | Stephan aka "Mister_Knister" |  | | Ironjawz | 89 | 2 | 91 |
26. | 26. | (anonym) |  | Gaddriens Gefolge | High Elves | 70 | 2 | 72 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Kellerkinder (4) | 190.00 |
2. | Miniparadice (3) | 171.67 |
3. | Kowadron Overlords (2) | 157.00 |
4. | Wattwürfler (3) | 150.67 |
5. | Playnetix (2) | 130.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Grand Alliance Death (1) | 193.00 |
2. | Legions of Nagash (1) | 173.00 |
3. | unknown (9) | 169.89 |
4. | Idoneth Deepkin (1) | 166.00 |
5. | Stormcast Eternals (2) | 160.00 |
6. | Skaven (2) | 157.00 |
7. | Gloomspite Gitz (2) | 149.00 |
8. | Nighthaunt (2) | 146.00 |
9. | Blades of Khorne (2) | 145.00 |
10. | Ironjawz (2) | 105.50 |
11. | Seraphon (1) | 93.00 |
12. | High Elves (1) | 72.00 |
|
|