|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Christian aka "Crowe" | Herzogenrath | DTW | Rebels | 3 |
2. | 2. | Christian aka "MadDog" | Bargfeld-Stegen | Sith - Imperium | Rebels | 2 |
3. | 3. | Christiaan aka "Draconius" | Hamburg | Sith - Imperium | Empire | 2 |
4. | 4. | Finn aka "Finn" | Jever | Playnetix | Rebels | 2 |
5. | 5. | Timo aka "Darth_Sell" | Hamburg | Sith-Imperium | Empire | 2 |
6. | 6. | Tim aka "Mettmann" | Dortmund | DTW | Rebels | 2 |
7. | 7. | Daniel aka "DTW" | Mönchengladbach | DTW | Empire | 2 |
8. | 8. | Günther aka "Aerosani1" | Hildesheim | 89.phalanx | Rebels | 1 |
9. | 9. | Luke aka "Caffran" | Übach-Palenberg | DTW | Empire | 1 |
10. | 10. | Stephan H. | Hildesheim | 89.phalanx | Empire | 1 |
11. | 11. | Yannick O. |  | | Rebels | 0 |
12. | 12. | Jonas aka "Helldog" | Bargfeld-Stegen | Sith - Imperium | Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | DTW (4) | 2.00 |
2. | Sith - Imperium (2) | 1.00 |
3. | 89.phalanx (2) | 1.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamburg (2) | 2.00 |
2. | Bargfeld-Stegen (2) | 1.00 |
3. | Hildesheim (2) | 1.00 |
Army Results:
Place | Army | Points |
---|
1. | Rebels (6) | 1.67 |
2. | Empire (6) | 1.33 |
|
|