|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stefan aka "Estugon" | Bernhardzell | Miniaturenmaler | Daughters of Khaine | 14 |
2. | 2. | Steve aka "LoOn" | Dällikon | Miniaturenmaler | Legions of Nagash | 12 |
3. | 3. | Jonas aka "snekkit" | Luzern | Area57 | Clans Skyre | 11 |
4. | 4. | Tobias aka "Yeet" | Zürich | Miniaturenmaler | Blades of Khorne | 11 |
5. | 5. | Yves aka "Baegge" | Uerikon | | Maggotkin of Nurgle | 11 |
6. | 6. | Edwin aka "EZ8-D" | Lenzburg | WNFTPTGA | Sylvaneth | 8 |
7. | 7. | Achille aka "Chillou" | Aarwangen | Aarwangen | Stormcast Eternals | 8 |
8. | 8. | Christophe aka "Africk" | Aarwangen | Aarwangen | Grand Alliance Death | 8 |
9. | 10. | Mike aka "Berserker1996" | Hinterforst | Miniaturenmaler | Legions of Nagash | 5 |
10. | 11. | Romaric aka "Romi" | Aarwangen | Aarwangen | Seraphon | 5 |
11. | 12. | Thomas aka "toatz" | Rotkreuz | Area57 | Stormcast Eternals | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Miniaturenmaler (4) | 10.50 |
2. | Area57 (2) | 7.00 |
3. | Aarwangen (3) | 7.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Aarwangen (3) | 7.00 |
Army Results:
Place | Army | Points |
---|
1. | Daughters of Khaine (1) | 14.00 |
2. | Maggotkin of Nurgle (1) | 11.00 |
3. | Blades of Khorne (1) | 11.00 |
4. | Clans Skyre (1) | 11.00 |
5. | Legions of Nagash (2) | 8.50 |
6. | Sylvaneth (1) | 8.00 |
7. | Grand Alliance Death (1) | 8.00 |
8. | Stormcast Eternals (2) | 5.50 |
9. | Seraphon (1) | 5.00 |
|
|