|
|
|
Players' Awards
Player | Award |
Yann aka "Shizuu" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Lé Skèteu D'el' Bwât'à chik | 58 |
| | Alan aka "Tonton8" | Lobbes | Orcs and Goblins | 0 |
| | Maximilien aka "tcho" | Bernissart | The Vermin Swarm | 0 |
2. | 2. | Brussels fanatics 2 | 57 |
| | Kevy aka "Zorgon" | Wemmel | Saurian Ancients | 0 |
| | Thomas aka "Elarion" | Laeken | Highborn Elves | 0 |
3. | 3. | C'était une riche idée, non??!? (tde) | 56 |
| | François aka "Valmir" | Ath | Orcs and Goblins | 0 |
| | Quentin aka "Gryph" | Bruxelles | Daemon Legions | 0 |
4. | 4. | Myreille Strategic Team | 54 |
| | Tanguy aka "MyreilleST" | Lille | Ogre Khans | 0 |
| | Aleksandar aka "Dadar" | Bruxelles | Beast Herds | 0 |
5. | 5. | JetteLag | 47 |
| | Adrien aka "Kelen" | Bruxelles | Highborn Elves | 0 |
| | Arthur aka "Bartimius" | Bruxelles | Sylvan Elves | 0 |
6. | 6. | Game of Pain Dice 1 | 46 |
| | Jonathan aka "Yilmi" | Soumagne | Warriors of the Dark Gods | 0 |
| | Bastien aka "Ckurack" | Olne | Infernal Dwarves | 0 |
7. | 7. | Lé Skèteu D'el' Bwât'à chik 2 | 46 |
| | Lugi aka "pwetpwet" | Soignies | Daemon Legions | 0 |
| | Céline aka "Caylineuh" | Soignies | Undying Dynasties | 0 |
8. | 8. | Brussels Fanatics | 45 |
| | Quentin aka "Morkall" | Wemmel | Orcs and Goblins | 0 |
| | Vincent aka "jacktherror" | Jette | Daemon Legions | 0 |
9. | 9. | Spirou et le Marsupulami | 40 |
| | Yann aka "Shizuu" | Brussels | Saurian Ancients | 0 |
| | Lorenzo aka "Skarloc" | Bruxelles | Sylvan Elves | 0 |
10. | 10. | Les chaotiques d’ébène | 40 |
| | Julien aka "godtbilator" | Bruxelles | Warriors of the Dark Gods | 0 |
| | Sébastien aka "knri" | Ellezelles | Daemon Legions | 0 |
11. | 11. | Les Lorkpettes | 36 |
| | André aka "DeyDey" | Amay | Orcs and Goblins | 0 |
| | Gregory aka "Gregus" | Liège | Empire of Sonnstahl | 0 |
12. | 12. | Game of pain dice 2 | 22 |
| | Dominique aka "Osgi" | Liège | Dread Elves | 0 |
| | Quentin aka "Caradryan" | Pepinster | Highborn Elves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wemmel (2) | 51.00 |
2. | Bruxelles (6) | 47.33 |
3. | Soignies (2) | 46.00 |
4. | Liège (2) | 29.00 |
Army Results:
Place | Army | Points |
---|
1. | The Vermin Swarm (1) | 58.00 |
2. | Beast Herds (1) | 54.00 |
2. | Ogre Khans (1) | 54.00 |
3. | Orcs and Goblins (4) | 48.75 |
4. | Saurian Ancients (2) | 48.50 |
5. | Daemon Legions (4) | 46.75 |
6. | Undying Dynasties (1) | 46.00 |
6. | Infernal Dwarves (1) | 46.00 |
7. | Sylvan Elves (2) | 43.50 |
8. | Warriors of the Dark Gods (2) | 43.00 |
9. | Highborn Elves (3) | 42.00 |
10. | Empire of Sonnstahl (1) | 36.00 |
11. | Dread Elves (1) | 22.00 |
|
|